Friday, 06. November 2020 19:00 o'clock |
Matchdetails
Match Date: Friday, 06. November 2020 | ||
Game time: 19:00 o'clock | ||
Head-to-Head
ASK-BSC Bruck/Leitha | Statistics | FC Marchfeld Donauauen |
---|---|---|
59,02% | Chances | 40,98% |
2 | Current rank | 6 |
9 | Games | 7 |
6/0/3 | W/D/L (Total) | 3/1/3 |
5/0/0 | W/D/L (Home) | 2/0/0 |
1/0/3 | W/D/L (Away) | 1/1/3 |
18 | Points | 10 |
24 : 11 | Goals | 12 : 11 |
13 | Difference | 1 |
ASK-BSC Bruck/Leitha - SC Neusiedl am See 1919 6:1 | Highest home victory | FC Marchfeld Donauauen - SC Neusiedl am See 1919 3:0 |
---- | Highest home defeat | ---- |
ASV Draßburg - ASK-BSC Bruck/Leitha 1:4 | Highest away win | SG Traiskirchen/Tribuswinkel II - FC Marchfeld Donauauen 0:2 |
SV Leobendorf - ASK-BSC Bruck/Leitha 2:0 | Highest loss away | SV Stripfing/Weiden - FC Marchfeld Donauauen 3:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
Regionalliga Ost | 7 | 1 | 2 | 4 | 10 | 16 |
N - 2. Landesliga Ost | 4 | 0 | 1 | 3 | 0 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Regionalliga Ost | 1 | 1 | 1 | 0 | 3 | 1 |
N - 2. Landesliga Ost | 0 | 2 | 0 | 0 | 1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 2 |
0-5 | 2 |
1-0 | 0 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
3-3 | 1 |
5-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
0-5 | 1 |
1-0 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-3 | 0 |
5-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-5 | 0 |
1-0 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
3-3 | 1 |
5-0 | 1 |
History
|