Teamstatistic - Floridsdorfer AC
Total | Home | Gast | |
---|---|---|---|
Total games: | 36 | 18 | 18 |
Games played: | 36 | 18 | 18 |
Win: | 8 | 5 | 3 |
Draw: | 6 | 4 | 2 |
Lost: | 22 | 9 | 13 |
Highest win: | 5:0 - FC Blau Weiss Linz | 2:0 - FC Wacker Innsbruck | |
Highest Loss: | 1:5 - SC Austria Lustenau | 0:5 - SC Austria Lustenau | |
Highest draw: | 2:2 - FC Liefering | 3:3 - KSV 1919 | |
Total goals (scored and received): | 112 | 52 | 60 |
Total goals per game: | 3.11 | 2.89 | 3.33 |
Score for | 37 | 20 | 17 |
Goals Scored Per Match: | 1.03 | 1.11 | 0.94 |
Goals against | 75 | 32 | 43 |
Goals against per match : | 2.08 | 1.78 | 2.39 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |