Teamstatistic - SV Donau
Total | Home | Gast | |
---|---|---|---|
Total games: | 30 | 15 | 15 |
Games played: | 17 | 9 | 8 |
Win: | 8 | 4 | 4 |
Draw: | 2 | 2 | 0 |
Lost: | 7 | 3 | 4 |
Highest win: | 3:1 - Gerasdorf Stammersdorf | 3:1 - FC Stadlau | |
Highest Loss: | 0:3 - Austria XIII Auhof Center | 0:2 - ASK Elektra | |
Highest draw: | 3:3 - First Vienna FC 1894 | ---- | |
Total goals (scored and received): | 50 | 26 | 24 |
Total goals per game: | 2.94 | 2.89 | 3 |
Score for | 25 | 13 | 12 |
Goals Scored Per Match: | 1.47 | 1.44 | 1.5 |
Goals against | 25 | 13 | 12 |
Goals against per match : | 1.47 | 1.44 | 1.5 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 150 |
Spectators per game: | 150 |
Attendance record: | 150 |
Attendance worst: | 150 |