Teamstatistic - Mannswörth
Total | Home | Gast | |
---|---|---|---|
Total games: | 30 | 15 | 15 |
Games played: | 17 | 8 | 9 |
Win: | 4 | 2 | 2 |
Draw: | 8 | 3 | 5 |
Lost: | 5 | 3 | 2 |
Highest win: | 4:0 - Post SV | 2:1 - SV Donau | |
Highest Loss: | 0:3 - ASK Elektra | 0:3 - Austria XIII Auhof Center | |
Highest draw: | 1:1 - Slovan HAC | 2:2 - Favoritner AC | |
Total goals (scored and received): | 58 | 27 | 31 |
Total goals per game: | 3.41 | 3.38 | 3.44 |
Score for | 27 | 13 | 14 |
Goals Scored Per Match: | 1.59 | 1.63 | 1.56 |
Goals against | 31 | 14 | 17 |
Goals against per match : | 1.82 | 1.75 | 1.89 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |