Teamstatistic - Elite
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 13 | 6 | 7 |
Win: | 1 | 1 | 0 |
Draw: | 1 | 0 | 1 |
Lost: | 11 | 5 | 6 |
Highest win: | 4:2 - Aspern | ---- | |
Highest Loss: | 2:6 - Hirschstetten | 0:6 - Maccabi Wien | |
Highest draw: | ---- | 1:1 - KSC/FCB Donaustadt | |
Total goals (scored and received): | 66 | 33 | 33 |
Total goals per game: | 5.08 | 5.5 | 4.71 |
Score for | 17 | 11 | 6 |
Goals Scored Per Match: | 1.31 | 1.83 | 0.86 |
Goals against | 49 | 22 | 27 |
Goals against per match : | 3.77 | 3.67 | 3.86 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |