Teamstatistic - Floridsdorfer AC
Total | Home | Gast | |
---|---|---|---|
Total games: | 4 | 3 | 1 |
Games played: | 3 | 2 | 1 |
Win: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | 3:0 - ASV Draßburg | 1:0 - WSG Tirol | |
Highest Loss: | 1:3 - SK Austria Klagenfurt | ---- | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 8 | 7 | 1 |
Total goals per game: | 2.67 | 3.5 | 1 |
Score for | 5 | 4 | 1 |
Goals Scored Per Match: | 1.67 | 2 | 1 |
Goals against | 3 | 3 | 0 |
Goals against per match : | 1 | 1.5 | 0 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |