Teamstatistic - FC Zell am See
Total | Home | Gast | |
---|---|---|---|
Total games: | 30 | 15 | 15 |
Games played: | 30 | 15 | 15 |
Win: | 6 | 4 | 2 |
Draw: | 6 | 5 | 1 |
Lost: | 18 | 6 | 12 |
Highest win: | 6:0 - SK Innsbruck | 4:0 - SK Innsbruck | |
Highest Loss: | 0:2 - FC Lustenau (A) | 0:5 - SC Austria Lustenau Amateure | |
Highest draw: | 2:2 - Reichenau SVG | 0:0 - SAK 1914 | |
Total goals (scored and received): | 106 | 48 | 58 |
Total goals per game: | 3.53 | 3.2 | 3.87 |
Score for | 44 | 27 | 17 |
Goals Scored Per Match: | 1.47 | 1.8 | 1.13 |
Goals against | 62 | 21 | 41 |
Goals against per match : | 2.07 | 1.4 | 2.73 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |