Teamstatistic - Bizau
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 10 | 5 | 5 |
Draw: | 6 | 4 | 2 |
Lost: | 10 | 4 | 6 |
Highest win: | 5:0 - FC BW Feldkirch | 4:1 - RW Rankweil | |
Highest Loss: | 0:3 - FC Rätia Bludenz 1919 e.V. | 0:4 - FC Alberschwende | |
Highest draw: | 1:1 - SC Röthis | 2:2 - FC Rätia Bludenz 1919 e.V. | |
Total goals (scored and received): | 80 | 44 | 36 |
Total goals per game: | 3.08 | 3.38 | 2.77 |
Score for | 39 | 24 | 15 |
Goals Scored Per Match: | 1.5 | 1.85 | 1.15 |
Goals against | 41 | 20 | 21 |
Goals against per match : | 1.58 | 1.54 | 1.62 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |