Teamstatistic - FC Zell am See
Total | Home | Gast | |
---|---|---|---|
Total games: | 30 | 15 | 15 |
Games played: | 30 | 15 | 15 |
Win: | 11 | 5 | 6 |
Draw: | 4 | 4 | 0 |
Lost: | 15 | 6 | 9 |
Highest win: | 5:2 - USV 1960 Berndorf | 5:2 - SV Grödig 1b | |
Highest Loss: | 0:3 - FC Bergheim | 0:6 - SV Straßwalchen | |
Highest draw: | 2:2 - SV Anthering | ---- | |
Total goals (scored and received): | 125 | 62 | 63 |
Total goals per game: | 4.17 | 4.13 | 4.2 |
Score for | 55 | 31 | 24 |
Goals Scored Per Match: | 1.83 | 2.07 | 1.6 |
Goals against | 70 | 31 | 39 |
Goals against per match : | 2.33 | 2.07 | 2.6 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |