Teamstatistic - TUS Paldau
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 13 | 7 | 6 |
Draw: | 4 | 1 | 3 |
Lost: | 9 | 5 | 4 |
Highest win: | 3:0 - Sportunion Raiffeisen Hof | 4:1 - FC Gleisdorf 09 II | |
Highest Loss: | 1:3 - SV C&P Frannach | 1:4 - Feldbach | |
Highest draw: | 0:0 - Bairisch Kölldorf | 2:2 - SU Bund Straden | |
Total goals (scored and received): | 78 | 39 | 39 |
Total goals per game: | 3 | 3 | 3 |
Score for | 46 | 24 | 22 |
Goals Scored Per Match: | 1.77 | 1.85 | 1.69 |
Goals against | 32 | 15 | 17 |
Goals against per match : | 1.23 | 1.15 | 1.31 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |