Teamstatistic - TUS Paldau
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 7 | 1 | 6 |
Draw: | 5 | 4 | 1 |
Lost: | 14 | 8 | 6 |
Highest win: | 2:0 - Bairisch Kölldorf | 4:1 - FC Gleisdorf 09 II | |
Highest Loss: | 0:4 - Sportunion Raiffeisen Hof | 1:5 - FC Bad Radkersburg | |
Highest draw: | 3:3 - Unionsportclub Bad Blumau | 3:3 - SV C&P Frannach | |
Total goals (scored and received): | 89 | 42 | 47 |
Total goals per game: | 3.42 | 3.23 | 3.62 |
Score for | 31 | 11 | 20 |
Goals Scored Per Match: | 1.19 | 0.85 | 1.54 |
Goals against | 58 | 31 | 27 |
Goals against per match : | 2.23 | 2.38 | 2.08 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |