Teamstatistic - TUS Paldau
Total | Home | Gast | |
---|---|---|---|
Total games: | 22 | 11 | 11 |
Games played: | 22 | 11 | 11 |
Win: | 7 | 3 | 4 |
Draw: | 5 | 5 | 0 |
Lost: | 10 | 3 | 7 |
Highest win: | 3:1 - Deutsch Goritz | 3:1 - TSV Kirchberg | |
Highest Loss: | 1:4 - TUS St. Stefan im Rosental | 0:4 - St. Margarethen/R. | |
Highest draw: | 2:2 - TSV Kirchberg | ---- | |
Total goals (scored and received): | 80 | 43 | 37 |
Total goals per game: | 3.64 | 3.91 | 3.36 |
Score for | 32 | 19 | 13 |
Goals Scored Per Match: | 1.45 | 1.73 | 1.18 |
Goals against | 48 | 24 | 24 |
Goals against per match : | 2.18 | 2.18 | 2.18 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |