Teamstatistic - FC Fliess
Total | Home | Gast | |
---|---|---|---|
Total games: | 22 | 11 | 11 |
Games played: | 10 | 3 | 7 |
Win: | 5 | 1 | 4 |
Draw: | 4 | 1 | 3 |
Lost: | 1 | 1 | 0 |
Highest win: | 2:0 - Völser SV 1b | 4:0 - Silz/Mötz 1b | |
Highest Loss: | 1:3 - FC Lechaschau | ---- | |
Highest draw: | 2:2 - SV Längenfeld 1b | 2:2 - Flaurling | |
Total goals (scored and received): | 36 | 10 | 26 |
Total goals per game: | 3.6 | 3.33 | 3.71 |
Score for | 23 | 5 | 18 |
Goals Scored Per Match: | 2.3 | 1.67 | 2.57 |
Goals against | 13 | 5 | 8 |
Goals against per match : | 1.3 | 1.67 | 1.14 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |