Teamstatistic - FC Zell am See
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 19 | 12 | 7 |
Draw: | 3 | 0 | 3 |
Lost: | 4 | 1 | 3 |
Highest win: | 6:1 - USK Muhr | 5:0 - TSU Bramberg 1b | |
Highest Loss: | 1:2 - FC Annaberg-Lungötz | 2:4 - SV Mühlbach/Hkg. | |
Highest draw: | ---- | 2:2 - SC Wald-Königsleiten | |
Total goals (scored and received): | 108 | 58 | 50 |
Total goals per game: | 4.15 | 4.46 | 3.85 |
Score for | 79 | 46 | 33 |
Goals Scored Per Match: | 3.04 | 3.54 | 2.54 |
Goals against | 29 | 12 | 17 |
Goals against per match : | 1.12 | 0.92 | 1.31 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |