Saturday, 21. August 2021 11:00 o'clock |
Matchdetails
Match Date: Saturday, 21. August 2021 | ||
Game time: 11:00 o'clock | ||
Head-to-Head
Garsten | Statistics | SPG SK Vorwärts/ATSV Juniors |
---|---|---|
59,33% | Chances | 40,68% |
6 | Current rank | 12 |
26 | Games | 26 |
9/12/5 | W/D/L (Total) | 7/4/15 |
8/3/2 | W/D/L (Home) | 5/1/7 |
1/9/3 | W/D/L (Away) | 2/3/8 |
39 | Points | 25 |
38 : 38 | Goals | 47 : 54 |
0 | Difference | -7 |
Garsten - Leonding Union 4:0 | Highest home victory | SPG SK Vorwärts/ATSV Juniors - Asten 5:0 |
Garsten - Mitterkirchen 0:3 | Highest home defeat | SPG SK Vorwärts/ATSV Juniors - Leonding Union 3:5 |
Schiedlberg - Garsten 0:2 | Highest away win | Leonding Union - SPG SK Vorwärts/ATSV Juniors 1:2 |
SPG SK Vorwärts/ATSV Juniors - Garsten 4:0 | Highest loss away | Amateure Steyr - SPG SK Vorwärts/ATSV Juniors 6:2 |
League | Games | Won | Draw | Lost | Score for | Score against |
O - Bezirksliga Ost | 8 | 3 | 1 | 4 | 11 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
O - Bezirksliga Ost | 2 | 2 | 0 | 1 | 2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-4 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
2-4 | 1 |
3-1 | 1 |
4-0 | 0 |
4-2 | 0 |
Goals | Frequency |
0-1 | 1 |
1-1 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
2-4 | 1 |
4-0 | 0 |
Goals | Frequency |
0-1 | 0 |
1-1 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
2-4 | 0 |
4-0 | 1 |
History
|