Teamstatistic - Spittal/Drau
Total | Home | Gast | |
---|---|---|---|
Total games: | 30 | 15 | 15 |
Games played: | 30 | 15 | 15 |
Win: | 16 | 11 | 5 |
Draw: | 6 | 1 | 5 |
Lost: | 8 | 3 | 5 |
Highest win: | 4:0 - FC Blau Weiss Linz | 6:1 - SAK Celovec/Klagenfurt | |
Highest Loss: | 1:3 - Wels FC | 0:5 - RZ Pellets WAC | |
Highest draw: | 0:0 - Union TTI St. Florian | 2:2 - ASK Voitsberg | |
Total goals (scored and received): | 83 | 42 | 41 |
Total goals per game: | 2.77 | 2.8 | 2.73 |
Score for | 48 | 29 | 19 |
Goals Scored Per Match: | 1.6 | 1.93 | 1.27 |
Goals against | 35 | 13 | 22 |
Goals against per match : | 1.17 | 0.87 | 1.47 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |