Teamstatistic - Kronstorf
Total | Home | Gast | |
---|---|---|---|
Total games: | 24 | 12 | 12 |
Games played: | 24 | 12 | 12 |
Win: | 8 | 4 | 4 |
Draw: | 6 | 4 | 2 |
Lost: | 10 | 4 | 6 |
Highest win: | 7:1 - Garsten | 3:0 - Schiedlberg | |
Highest Loss: | 1:4 - Enns | 0:3 - Garsten | |
Highest draw: | 2:2 - SPG SK Vorwärts/ATSV Juniors | 2:2 - Neuhofen/Krems | |
Total goals (scored and received): | 82 | 47 | 35 |
Total goals per game: | 3.42 | 3.92 | 2.92 |
Score for | 42 | 25 | 17 |
Goals Scored Per Match: | 1.75 | 2.08 | 1.42 |
Goals against | 40 | 22 | 18 |
Goals against per match : | 1.67 | 1.83 | 1.5 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |