Team info - St. Lorenzen/Kn.
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | ST - Unterliga Nord B | 3 | 2 | 6 | 2/0/0 | 6:0 | 0 | 0 | |
2024/25 | Steirer-Cup | 42 | 2 | 3 | 1/0/1 | 8:6 | 0 | 0 | |
2023/24 | ST - Unterliga Nord B | 2 | 24 | 48 | 15/3/6 | 63:35 | 7 | 29.17 | |
2022/23 | ST - Unterliga Nord B | 3 | 26 | 56 | 17/5/4 | 70:30 | 0 | 0 | |
2021/22 | ST - Oberliga Nord | 14 | 26 | 10 | 3/1/22 | 22:99 | 30 | 28.47 | |
2020/21 | ST - Oberliga Nord | 14 | 9 | 3 | 1/0/8 | 8:28 | 28 | 27.12 | |
2019/20 | ST - Oberliga Nord | 12 | 13 | 12 | 4/0/9 | 20:34 | 24 | 26.19 | |
2018/19 | ST - Unterliga Nord B | 1 | 24 | 58 | 19/1/4 | 75:31 | 27 | 24.63 | |
2017/18 | ST - Gebietsliga Mur | 1 | 22 | 61 | 20/1/1 | 111:20 | 20 | 23.79 | |
2016/17 | ST - Gebietsliga Mur | 3 | 24 | 54 | 17/3/4 | 87:35 | 0 | 0 | |
2015/16 | ST - Gebietsliga Mur | 6 | 22 | 31 | 9/4/9 | 47:50 | 0 | 0 | |
2014/15 | Freundschaftsspiele | 10 | 1 | 0 | 0/0/1 | 2:4 | 0 | 0 | |
2014/15 | ST - Gebietsliga Mur | 7 | 22 | 23 | 5/8/9 | 44:44 | 0 | 0 | |
2013/14 | ST - Gebietsliga Mur | 6 | 26 | 43 | 13/4/9 | 62:47 | 0 | 0 | |
2012/13 | ST - Gebietsliga Mur | 10 | 26 | 30 | 9/3/14 | 51:62 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mur | 3 | 26 | 52 | 16/4/6 | 82:46 | 0 | 0 | |
2010/11 | ST - Gebietsliga Mur | 10 | 26 | 28 | 13/4/9 | 60:49 | 0 | 0 | |
2009/10 | ST - Gebietsliga Mur | 3 | 26 | 61 | 19/5/2 | 78:27 | 0 | 0 | |
2008/09 | ST - Gebietsliga Mur | 4 | 24 | 39 | 12/3/9 | 68:48 | 0 | 0 | |
2007/08 | ST - Gebietsliga Mur | 7 | 26 | 41 | 12/5/9 | 61:47 | 0 | 0 | |
2006/07 | ST - Gebietsliga Mur | 3 | 26 | 48 | 14/6/6 | 82:51 | 0 | 0 | |
2005/06 | ST - Gebietsliga Mur | 6 | 26 | 40 | 11/7/8 | 60:52 | 0 | 0 | |
2004/05 | ST - Gebietsliga Mur | 13 | 26 | 22 | 5/7/14 | 33:65 | 0 | 0 | |
2003/04 | ST - Gebietsliga Mur | 4 | 26 | 45 | 13/6/7 | 59:41 | 0 | 0 | |
2002/03 | ST - 1. Klasse Mur/Mürz A | 1 | 26 | 61 | 19/4/3 | 87:24 | 0 | 0 | |
2001/02 | ST - 1. Klasse Mur/Mürz A | 3 | 22 | 51 | 16/3/3 | 76:25 | 0 | 0 | |
2000/01 | ST - 1. Klasse Mur/Mürz A | 5 | 18 | 30 | 9/3/6 | 60:29 | 0 | 0 | |
1999/00 | ST - 1. Klasse Mur/Mürz A | 7 | 20 | 27 | 8/3/9 | 48:48 | 0 | 0 | |
1998/99 | ST - Gebietsliga Mur | 12 | 22 | 0 | 0/0/22 | 11:97 | 0 | 0 | |
1997/98 | ST - Gebietsliga Mur | 9 | 22 | 27 | 9/0/13 | 36:60 | 0 | 0 | |
1995/96 | ST - 1. Klasse Mur/Mürz A | 1 | 20 | 46 | 15/1/4 | 45:19 | 0 | 0 | |
1994/95 | ST - 1. Klasse Mur/Mürz A | 4 | 20 | 20 | 8/4/8 | 47:42 | 0 | 0 | |
1993/94 | ST - 1. Klasse Mur/Mürz A | 9 | 22 | 15 | 6/3/13 | 40:51 | 0 | 0 | |
1991/92 | ST - 1. Klasse Mur/Mürz A | 9 | 24 | 23 | 10/3/11 | 47:60 | 0 | 0 | |
1990/91 | ST - 1. Klasse Mur/Mürz A | 3 | 20 | 25 | 10/5/5 | 57:29 | 0 | 0 | |
1989/90 | ST - 1. Klasse Mur/Mürz A | 5 | 22 | 24 | 9/6/7 | 36:36 | 0 | 0 | |
1983/84 | ST - Gebietsliga Mur | 14 | 26 | 16 | 6/4/16 | 25:56 | 0 | 0 |
Summary history by league