Team info - Burgau
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Ost | 9 | 26 | 35 | 10/5/11 | 40:48 | 0 | 0 | 0 | |
2022/23 | ST - Unterliga Ost | 5 | 26 | 42 | 12/6/8 | 63:47 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Ost | 11 | 26 | 31 | 9/4/13 | 46:65 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Ost | 4 | 8 | 19 | 6/1/1 | 20:8 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Ost | 10 | 13 | 13 | 3/4/6 | 26:31 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Ost | 5 | 26 | 42 | 13/3/10 | 63:54 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Ost | 1 | 26 | 63 | 20/3/3 | 77:39 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Ost A | 1 | 26 | 71 | 23/2/1 | 106:15 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Ost A | 5 | 26 | 48 | 15/3/8 | 86:63 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Ost A | 5 | 24 | 40 | 12/4/8 | 63:52 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Ost A | 6 | 26 | 51 | 15/6/5 | 81:32 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Ost A | 8 | 32 | 33 | 9/6/17 | 64:80 | 0 | 0 | 0 | |
2011/12 | ST - 1. Klasse Ost A | 11 | 26 | 29 | 8/5/13 | 47:54 | 0 | 0 | 0 | |
2010/11 | ST - 1. Klasse Ost A | 11 | 25 | 24 | 6/6/13 | 41:59 | 0 | 0 | 0 | |
2009/10 | ST - 1. Klasse Ost A | 8 | 26 | 34 | 9/7/10 | 44:54 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Ost A | 3 | 26 | 48 | 15/3/8 | 62:51 | 0 | 0 | 0 | |
2007/08 | ST - Gebietsliga Ost | 14 | 26 | 18 | 5/3/18 | 24:59 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Ost | 12 | 25 | 26 | 6/8/11 | 35:47 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse Ost A | 1 | 26 | 71 | 23/2/1 | 103:28 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Ost A | 5 | 24 | 25 | 11/3/10 | 48:44 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Ost A | 6 | 26 | 45 | 13/6/7 | 55:30 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Ost A | 11 | 26 | 18 | 5/3/18 | 38:82 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Ost A | 11 | 24 | 25 | 7/4/13 | 52:86 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Ost A | 5 | 24 | 45 | 14/3/7 | 69:49 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Ost A | 3 | 22 | 47 | 15/2/5 | 83:29 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Ost | 125 | 53 / 23 / 49 | 258 : 253 |
ST - Gebietsliga Ost | 77 | 31 / 14 / 32 | 136 : 145 |
ST - 1. Klasse Ost A | 409 | 200 / 65 / 144 | 1042 : 808 |