Team info - Strallegg
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | ST - Unterliga Ost | 12 | 26 | 20 | 6/2/18 | 36:69 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Ost | 12 | 10 | 7 | 2/1/7 | 20:34 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Ost | 5 | 12 | 20 | 6/2/4 | 24:19 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Ost | 11 | 26 | 28 | 8/4/14 | 49:70 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Ost | 9 | 26 | 34 | 9/7/10 | 48:48 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Ost | 6 | 26 | 38 | 11/5/10 | 42:38 | 0 | 0 | 0 | |
2015/16 | ST - Gebietsliga Ost | 2 | 26 | 54 | 17/3/6 | 65:42 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Ost | 13 | 26 | 21 | 5/6/15 | 43:71 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Ost | 12 | 26 | 29 | 7/8/11 | 44:54 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Ost | 11 | 26 | 27 | 7/6/13 | 38:62 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Ost | 4 | 26 | 38 | 11/5/10 | 54:36 | 0 | 0 | 0 | |
2010/11 | ST - Oberliga Süd Ost | 13 | 26 | 12 | 2/6/18 | 21:63 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Ost | 1 | 26 | 57 | 18/3/5 | 57:28 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Ost | 4 | 26 | 42 | 10/12/4 | 49:30 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Ost | 4 | 26 | 43 | 13/4/9 | 48:56 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Ost | 4 | 26 | 41 | 12/5/9 | 57:53 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Ost | 1 | 26 | 52 | 17/1/8 | 69:45 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Ost | 6 | 26 | 40 | 12/4/10 | 58:50 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Ost B | 1 | 22 | 62 | 20/2/0 | 87:21 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Ost B | 2 | 26 | 55 | 17/4/5 | 78:42 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Ost B | 4 | 22 | 40 | 13/1/8 | 56:43 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Ost B | 2 | 22 | 44 | 13/5/4 | 90:48 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Ost B | 3 | 22 | 41 | 12/5/5 | 55:42 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Ost | 334 | 125 / 70 / 139 | 609 : 668 |
ST - Gebietsliga Ost | 78 | 46 / 8 / 24 | 192 : 137 |
ST - Oberliga Süd Ost | 26 | 2 / 6 / 18 | 21 : 63 |
ST - 1. Klasse Ost B | 114 | 75 / 17 / 22 | 366 : 196 |