Team info - Katsdorf Union
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | O - Landesliga Ost | 14 | 26 | 10 | 1/7/18 | 19:62 | 0 | 0 | |
2020/21 | O - Landesliga Ost | 2 | 12 | 23 | 6/5/1 | 23:12 | 0 | 0 | |
2019/20 | O - Landesliga Ost | 4 | 13 | 22 | 6/4/3 | 17:13 | 0 | 0 | |
2018/19 | O - Landesliga Ost | 3 | 26 | 43 | 13/4/9 | 40:35 | 0 | 0 | |
2017/18 | O - Landesliga Ost | 10 | 26 | 30 | 8/6/12 | 30:45 | 0 | 0 | |
2016/17 | O - Landesliga Ost | 9 | 26 | 33 | 9/6/11 | 43:41 | 0 | 0 | |
2015/16 | O - Landesliga Ost | 11 | 26 | 29 | 7/8/11 | 38:42 | 0 | 0 | |
2014/15 | O - Landesliga Ost | 9 | 26 | 31 | 8/7/11 | 39:54 | 0 | 0 | |
2013/14 | O - Bezirksliga Nord | 1 | 26 | 48 | 15/3/8 | 53:34 | 0 | 0 | |
2012/13 | O - Landesliga Ost | 13 | 26 | 23 | 6/5/15 | 28:53 | 0 | 0 | |
2011/12 | O - Landesliga Ost | 7 | 26 | 40 | 11/7/8 | 42:40 | 0 | 0 | |
2010/11 | O - Landesliga Ost | 2 | 26 | 54 | 16/6/4 | 62:32 | 0 | 0 | |
2009/10 | O - Landesliga Ost | 6 | 26 | 39 | 10/9/7 | 50:35 | 0 | 0 | |
2008/09 | O - Landesliga Ost | 3 | 26 | 43 | 12/7/7 | 53:29 | 0 | 0 | |
2007/08 | O - Landesliga Ost | 7 | 26 | 36 | 10/6/10 | 40:44 | 0 | 0 | |
2006/07 | O - Bezirksliga Nord | 1 | 26 | 57 | 18/3/5 | 78:27 | 0 | 0 | |
2005/06 | O - Bezirksliga Nord | 11 | 26 | 32 | 8/8/10 | 34:41 | 0 | 0 | |
2004/05 | O - Bezirksliga Nord | 3 | 26 | 42 | 13/3/10 | 47:43 | 0 | 0 | |
2003/04 | O - Bezirksliga Nord | 7 | 26 | 36 | 11/3/12 | 44:45 | 0 | 0 |
Summary history by league