Team info - USV Grafendorf
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Ost | 11 | 26 | 31 | 8/7/11 | 52:53 | 0 | 0 | |
2022/23 | ST - Gebietsliga Ost | 1 | 26 | 63 | 19/6/1 | 70:26 | 0 | 0 | |
2021/22 | ST - Gebietsliga Ost | 6 | 26 | 42 | 13/3/10 | 70:43 | 0 | 0 | |
2020/21 | ST - Gebietsliga Ost | 9 | 9 | 10 | 3/1/5 | 19:17 | 0 | 0 | |
2019/20 | ST - Gebietsliga Ost | 7 | 13 | 20 | 6/2/5 | 26:25 | 0 | 0 | |
2018/19 | ST - Gebietsliga Ost | 4 | 26 | 49 | 14/7/5 | 64:41 | 0 | 0 | |
2017/18 | ST - Unterliga Ost | 14 | 26 | 7 | 1/4/21 | 17:74 | 0 | 0 | |
2016/17 | ST - Unterliga Ost | 8 | 26 | 35 | 11/2/13 | 41:61 | 0 | 0 | |
2015/16 | ST - Unterliga Ost | 7 | 26 | 39 | 11/6/9 | 53:47 | 0 | 0 | |
2014/15 | ST - Unterliga Ost | 10 | 26 | 30 | 7/9/10 | 42:56 | 0 | 0 | |
2013/14 | ST - Unterliga Ost | 4 | 26 | 41 | 11/8/7 | 53:54 | 0 | 0 | |
2012/13 | ST - Unterliga Ost | 4 | 26 | 39 | 10/9/7 | 58:43 | 0 | 0 | |
2011/12 | ST - Unterliga Ost | 10 | 26 | 33 | 8/9/9 | 41:45 | 0 | 0 | |
2010/11 | ST - Unterliga Ost | 9 | 26 | 31 | 8/7/11 | 40:56 | 0 | 0 | |
2009/10 | K - 2. Klasse A | 10 | 21 | 21 | 6/3/12 | 41:49 | 0 | 0 | |
2009/10 | ST - Unterliga Ost | 11 | 26 | 27 | 8/3/15 | 58:73 | 0 | 0 | |
2008/09 | K - 2. Klasse A | 12 | 22 | 10 | 3/1/18 | 21:70 | 0 | 0 | |
2008/09 | ST - Unterliga Ost | 10 | 26 | 29 | 8/5/13 | 41:72 | 0 | 0 | |
2007/08 | K - 2. Klasse A | 12 | 23 | 13 | 3/4/16 | 20:78 | 0 | 0 | |
2007/08 | ST - Unterliga Ost | 12 | 26 | 29 | 7/8/11 | 43:46 | 0 | 0 | |
2006/07 | K - 2. Klasse A | 12 | 21 | 7 | 1/4/16 | 16:54 | 0 | 0 | |
2006/07 | ST - Unterliga Ost | 6 | 26 | 37 | 10/7/9 | 42:46 | 0 | 0 | |
2005/06 | ST - Unterliga Ost | 12 | 26 | 25 | 7/4/15 | 39:71 | 0 | 0 | |
2004/05 | ST - Unterliga Ost | 4 | 26 | 44 | 13/5/8 | 66:47 | 0 | 0 | |
2003/04 | ST - Unterliga Ost | 3 | 17 | 34 | 10/4/3 | 38:18 | 0 | 0 | |
2002/03 | ST - Gebietsliga Ost | 1 | 22 | 46 | 14/4/4 | 63:29 | 0 | 0 | |
2001/02 | ST - Gebietsliga Ost | 7 | 22 | 30 | 9/3/10 | 44:48 | 0 | 0 | |
2000/01 | ST - Gebietsliga Ost | 4 | 22 | 38 | 11/5/6 | 48:35 | 0 | 0 | |
1999/00 | ST - 1. Klasse Ost A | 1 | 22 | 58 | 19/1/2 | 88:18 | 0 | 0 |
Summary history by league