brewery-futon Team info: Derby County

AJAX Navigation

ENG
England England
Soccer England - Premier League 1999/00 England - Premier League 1999/00    
Derby County
Adress: Derby County,
Pride Park,
England,
DE24 8XL Derby,
England
 
Phone: +44 871 472 1884
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Derby County
Club website: https://www.dcfc.co.uk/
Team name: Derby County
Short name: Derby County

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 EnglandChampionship England Derby County 13 2 3 1/0/1 3:4 0 0
2021/22 EnglandChampionship England Derby County 23 46 34 14/13/19 45:53 0 0
2020/21 EnglandChampionship England Derby County 21 46 44 11/11/24 36:58 0 0
2019/20 EnglandChampionship England Derby County 10 46 64 17/13/16 62:64 0 0
2018/19 EnglandChampionship England Derby County 6 46 74 20/14/12 69:54 0 0
2017/18 EnglandChampionship England Derby County 6 46 75 20/15/11 70:48 0 0
2016/17 EnglandChampionship England Derby County 9 46 67 18/13/15 54:50 0 0
2015/16 EnglandChampionship England Derby County 5 46 78 21/15/10 66:43 0 0
2014/15 EnglandChampionship England Derby County 8 46 77 21/14/11 85:56 0 0
2013/14 EnglandChampionship England Derby County 3 46 85 25/10/11 84:52 0 0
2012/13 EnglandChampionship England Derby County 10 46 61 16/13/17 65:62 0 0
2011/12 EnglandChampionship England Derby County 12 46 64 18/10/18 50:58 0 0
2010/11 EnglandChampionship England Derby County 19 46 49 13/10/23 58:71 0 0
2009/10 EnglandChampionship England Derby County 15 46 56 15/11/20 53:63 0 0
2008/09 EnglandChampionship England Derby County 18 46 54 14/12/20 55:67 0 0
2007/08 EnglandPremier League England Derby County 20 38 10 1/7/30 19:89 0 0
2006/07 EnglandChampionship England Derby County 3 46 84 25/9/12 62:46 0 0
2005/06 EnglandChampionship England Derby County 20 46 50 10/20/16 53:67 0 0
2004/05 EnglandChampionship England Derby County 4 46 76 22/10/14 71:60 0 0
2003/04 EnglandChampionship England Derby County 20 46 52 13/13/20 53:67 0 0
2002/03 EnglandChampionship England Derby County 18 46 52 15/7/24 55:74 0 0
2001/02 EnglandPremier League England Derby County 19 38 30 8/6/24 33:63 0 0
2000/01 EnglandPremier League England Derby County 17 38 42 10/12/16 37:59 0 0
1999/00 EnglandPremier League England Derby County 16 38 38 9/11/18 44:57 0 0
1998/99 EnglandPremier League England Derby County 8 38 52 13/13/12 40:45 0 0
1997/98 EnglandPremier League England Derby County 9 38 55 16/7/15 52:49 0 0
1996/97 EnglandPremier League England Derby County 12 38 46 11/13/14 45:58 0 0
1995/96 EnglandChampionship England Derby County 2 46 79 21/16/9 71:51 0 0
1994/95 EnglandChampionship England Derby County 11 46 63 17/12/17 64:52 0 0
1993/94 EnglandChampionship England Derby County 6 46 71 20/11/15 73:68 0 0
1992/93 EnglandChampionship England Derby County 8 46 66 19/9/18 68:57 0 0
1991/92 EnglandChampionship England Derby County 3 46 78 23/9/14 69:51 0 0
1990/91 EnglandPremier League England Derby County 20 38 24 5/9/24 37:75 0 0
1989/90 EnglandPremier League England Derby County 16 38 46 13/7/18 43:40 0 0
1988/89 EnglandPremier League England Derby County 5 38 58 17/7/14 40:38 0 0
1987/88 EnglandPremier League England Derby County 15 38 41 10/11/17 35:45 0 0
1986/87 EnglandChampionship England Derby County 1 42 84 25/9/8 64:38 0 0
1983/84 EnglandChampionship England Derby County 20 42 42 11/9/22 36:72 0 0
1982/83 EnglandChampionship England Derby County 13 42 49 10/19/13 49:58 0 0
1981/82 EnglandChampionship England Derby County 16 42 48 12/12/18 53:68 0 0
1980/81 EnglandChampionship England Derby County 6 42 45 15/15/12 57:52 0 0
1979/80 EnglandPremier League England Derby County 21 42 30 11/8/23 47:67 0 0
1978/79 EnglandPremier League England Derby County 19 42 31 10/11/21 44:71 0 0
1977/78 EnglandPremier League England Derby County 12 42 41 14/13/15 54:59 0 0
1976/77 EnglandPremier League England Derby County 15 42 37 9/19/14 50:55 0 0
1975/76 EnglandPremier League England Derby County 4 42 53 21/11/10 75:58 0 0
1974/75 EnglandPremier League England Derby County 1 42 53 21/11/10 67:49 0 0
1973/74 EnglandPremier League England Derby County 3 42 48 17/14/11 52:42 0 0
1972/73 EnglandPremier League England Derby County 7 42 46 19/8/15 56:54 0 0
1971/72 EnglandPremier League England Derby County 3 41 56 23/10/8 68:33 0 0
1970/71 EnglandPremier League England Derby County 9 42 42 16/10/16 56:54 0 0
1969/70 EnglandPremier League England Derby County 4 42 53 22/9/11 64:37 0 0
1968/69 EnglandChampionship England Derby County 1 36 51 20/11/5 48:30 0 0
1967/68 EnglandChampionship England Derby County 16 41 36 13/10/18 70:75 0 0
1966/67 EnglandChampionship England Derby County 17 42 36 12/12/18 68:72 0 0
1965/66 EnglandChampionship England Derby County 8 41 42 16/10/15 69:66 0 0
1964/65 EnglandChampionship England Derby County 5 36 42 16/10/10 75:62 0 0
1963/64 EnglandChampionship England Derby County 13 37 35 12/11/14 45:56 0 0
1962/63 EnglandChampionship England Derby County 17 37 31 10/11/16 54:66 0 0
1961/62 EnglandChampionship England Derby County 16 42 39 14/11/17 68:75 0 0
1960/61 EnglandChampionship England Derby County 12 42 40 15/10/17 80:80 0 0
1959/60 EnglandChampionship England Derby County 17 42 35 14/7/21 61:77 0 0
1958/59 EnglandChampionship England Derby County 7 42 48 20/8/14 74:71 0 0
1957/58 EnglandChampionship England Derby County 16 42 36 14/8/20 60:81 0 0
1954/55 EnglandChampionship England Derby County 22 42 23 7/9/26 53:82 0 0
1953/54 EnglandChampionship England Derby County 18 42 35 12/11/19 64:82 0 0
1952/53 EnglandPremier League England Derby County 22 41 32 11/10/20 59:73 0 0
1951/52 EnglandPremier League England Derby County 17 41 35 14/7/20 61:79 0 0
1950/51 EnglandPremier League England Derby County 11 41 40 16/8/17 81:74 0 0
1949/50 EnglandPremier League England Derby County 11 42 44 17/10/15 69:61 0 0
1948/49 EnglandPremier League England Derby County 3 42 53 22/9/11 74:55 0 0
1947/48 EnglandPremier League England Derby County 4 42 50 19/12/11 77:57 0 0
1946/47 EnglandPremier League England Derby County 13 42 40 18/4/20 72:79 0 0
1938/39 EnglandPremier League England Derby County 6 42 46 19/8/15 66:55 0 0
1937/38 EnglandPremier League England Derby County 13 42 40 15/10/17 66:87 0 0
1936/37 EnglandPremier League England Derby County 4 42 49 21/7/14 96:90 0 0
1935/36 EnglandPremier League England Derby County 2 42 48 18/12/12 61:52 0 0
1934/35 EnglandPremier League England Derby County 6 42 45 18/9/15 81:66 0 0
1933/34 EnglandPremier League England Derby County 4 42 45 17/11/14 68:54 0 0
1932/33 EnglandPremier League England Derby County 7 42 44 15/14/13 76:69 0 0
1931/32 EnglandPremier League England Derby County 15 42 38 14/10/18 71:75 0 0
1930/31 EnglandPremier League England Derby County 6 42 46 18/10/14 94:79 0 0
1929/30 EnglandPremier League England Derby County 2 42 52 22/8/12 94:81 0 0
1928/29 EnglandPremier League England Derby County 6 42 46 18/10/14 86:71 0 0
1927/28 EnglandPremier League England Derby County 4 42 44 17/10/15 96:83 0 0
1926/27 EnglandPremier League England Derby County 12 42 41 17/7/18 86:73 0 0
1925/26 EnglandChampionship England Derby County 2 42 57 25/7/10 77:42 0 0
1924/25 EnglandChampionship England Derby County 3 42 55 22/11/9 71:36 0 0
1923/24 EnglandChampionship England Derby County 2 42 51 21/9/12 75:42 0 0
1922/23 EnglandChampionship England Derby County 14 42 39 14/11/17 46:50 0 0
1921/22 EnglandChampionship England Derby County 12 42 39 15/9/18 60:64 0 0
1920/21 EnglandPremier League England Derby County 21 40 25 5/15/20 31:54 0 0
1919/20 EnglandPremier League England Derby County 18 42 38 13/12/17 47:57 0 0
1914/15 EnglandChampionship England Derby County 1 38 53 23/7/8 71:33 0 0
1913/14 EnglandPremier League England Derby County 20 37 26 8/10/19 54:70 0 0
1912/13 EnglandPremier League England Derby County 9 36 39 16/7/13 64:65 0 0
1911/12 EnglandChampionship England Derby County 1 38 54 23/8/7 74:28 0 0
1910/11 EnglandChampionship England Derby County 6 38 42 17/8/13 73:52 0 0
1909/10 EnglandChampionship England Derby County 4 38 53 22/9/7 72:47 0 0
1908/09 EnglandChampionship England Derby County 5 38 43 16/11/11 55:41 0 0
1907/08 EnglandChampionship England Derby County 6 38 46 21/4/13 77:45 0 0
1906/07 EnglandPremier League England Derby County 19 38 27 9/9/20 41:59 0 0
1905/06 EnglandPremier League England Derby County 13 38 37 15/7/16 41:52 0 0
1904/05 EnglandPremier League England Derby County 11 34 32 12/8/14 37:48 0 0
1903/04 EnglandPremier League England Derby County 14 34 28 9/10/15 58:60 0 0
1902/03 EnglandPremier League England Derby County 9 34 35 16/3/15 50:47 0 0
1901/02 EnglandPremier League England Derby County 6 34 35 13/9/12 39:41 0 0
1900/01 EnglandPremier League England Derby County 13 34 31 12/7/15 55:42 0 0
1899/1900 EnglandPremier League England Derby County 6 34 36 14/8/12 45:43 0 0
1898/99 EnglandPremier League England Derby County 9 30 30 9/12/9 51:48 0 0
1897/98 EnglandPremier League England Derby County 10 30 28 11/6/13 57:61 0 0
1896/97 EnglandPremier League England Derby County 2 30 36 16/4/10 70:50 0 0
1895/96 EnglandPremier League England Derby County 2 30 41 17/7/6 68:35 0 0
1894/95 EnglandPremier League England Derby County 15 30 23 7/9/14 45:68 0 0
1893/94 EnglandPremier League England Derby County 3 30 36 16/4/10 73:62 0 0
1892/93 EnglandPremier League England Derby County 13 28 25 8/9/11 51:59 0 0
1891/92 EnglandPremier League England Derby County 10 26 24 10/4/12 46:52 0 0
1890/91 EnglandPremier League England Derby County 11 22 15 7/1/14 47:81 0 0
1889/90 EnglandPremier League England Derby County 7 22 21 9/3/10 43:55 0 0
1888/89 EnglandPremier League England Derby County 10 22 16 7/2/13 41:61 0 0

Summary history by league

League
Played
W/D/L
Goals
Championship England
2318
916 / 587 / 815
3393 : 3139
Premier League England
2451
901 / 579 / 971
3746 : 3880


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 8.429566 ] seconds

JSM - Modul Vereins Icons (2)

Manchester United Arsenal FC Leeds United Liverpool FC Chelsea FC Aston Villa Sunderland AFC Leicester City West Ham United Tottenham Hotspur Newcastle United Middlesbrough FC Everton FC Coventry City Southampton FC Derby County Bradford City Wimbledon FC
Sheffield Wednesday Watford FC