brewery-futon Team info: Wolverhampton Wanderers

AJAX Navigation

ENG
England England
Soccer England - Premier League 1969/70 England - Premier League 1969/70    
Wolverhampton Wanderers
Adress: Wolverhampton Wanderers,
Waterloo Road,
England,
WV1 4QR Wolverhampton,
England
 
Phone: +44 871 - 2 22 22 20
Fax: +44 1902 - 68 70 06
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Wolverhampton Wanderers
Club website: https://www.wolves.co.uk/
Team name: Wolverhampton Wanderers
Short name: Wolverhampton
Team website: https://www.wolves.co.uk/

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 EnglandPremier League England Wolverhampton Wanderers 17 1 0 0/0/1 0:2 0 0
2023/24 EnglandPremier League England Wolverhampton Wanderers 9 36 46 13/7/16 47:60 0 0
2022/23 EnglandPremier League England Wolverhampton Wanderers 13 38 41 11/8/19 31:58 0 0
2021/22 EnglandPremier League England Wolverhampton Wanderers 10 38 51 15/6/17 38:43 0 0
2020/21 EnglandPremier League England Wolverhampton Wanderers 13 38 45 12/9/17 36:52 0 0
2019/20 EnglandPremier League England Wolverhampton Wanderers 7 38 59 15/14/9 51:41 0 0
2018/19 EnglandPremier League England Wolverhampton Wanderers 7 38 57 16/9/13 47:46 0 0
2017/18 EnglandChampionship England Wolverhampton Wanderers 1 46 99 30/9/7 82:39 0 0
2016/17 EnglandChampionship England Wolverhampton Wanderers 15 46 58 16/10/20 54:58 0 0
2015/16 EnglandChampionship England Wolverhampton Wanderers 14 46 58 14/16/16 53:58 0 0
2014/15 EnglandChampionship England Wolverhampton Wanderers 7 46 78 22/12/12 70:56 0 0
2012/13 EnglandChampionship England Wolverhampton Wanderers 23 46 51 14/9/23 55:69 0 0
2011/12 EnglandPremier League England Wolverhampton Wanderers 20 38 25 5/10/23 40:81 0 0
2010/11 EnglandPremier League England Wolverhampton Wanderers 17 38 40 11/7/20 46:66 0 0
2009/10 EnglandPremier League England Wolverhampton Wanderers 15 38 36 8/12/18 32:58 0 0
2008/09 EnglandChampionship England Wolverhampton Wanderers 1 46 90 27/9/10 81:52 0 0
2007/08 EnglandChampionship England Wolverhampton Wanderers 7 46 70 18/16/12 53:48 0 0
2006/07 EnglandChampionship England Wolverhampton Wanderers 5 46 76 22/10/14 59:56 0 0
2005/06 EnglandChampionship England Wolverhampton Wanderers 7 46 67 16/19/11 50:42 0 0
2004/05 EnglandChampionship England Wolverhampton Wanderers 9 46 66 15/21/10 72:59 0 0
2003/04 EnglandPremier League England Wolverhampton Wanderers 20 38 33 7/12/19 38:77 0 0
2002/03 EnglandChampionship England Wolverhampton Wanderers 5 46 76 20/16/10 81:44 0 0
2001/02 EnglandChampionship England Wolverhampton Wanderers 3 46 86 25/11/10 76:43 0 0
2000/01 EnglandChampionship England Wolverhampton Wanderers 12 46 55 14/13/19 45:48 0 0
1999/2000 EnglandChampionship England Wolverhampton Wanderers 7 46 74 21/11/14 64:48 0 0
1998/99 EnglandChampionship England Wolverhampton Wanderers 7 46 73 19/16/11 64:43 0 0
1997/98 EnglandChampionship England Wolverhampton Wanderers 8 46 65 18/11/17 57:53 0 0
1996/97 EnglandChampionship England Wolverhampton Wanderers 3 46 76 22/10/14 68:51 0 0
1995/96 EnglandChampionship England Wolverhampton Wanderers 20 46 55 13/16/17 56:62 0 0
1994/95 EnglandChampionship England Wolverhampton Wanderers 4 46 74 20/14/12 76:61 0 0
1993/94 EnglandChampionship England Wolverhampton Wanderers 7 46 68 17/17/12 60:47 0 0
1992/93 EnglandChampionship England Wolverhampton Wanderers 12 45 61 16/13/16 56:54 0 0
1991/92 EnglandChampionship England Wolverhampton Wanderers 11 46 64 18/10/18 61:53 0 0
1990/91 EnglandChampionship England Wolverhampton Wanderers 12 46 58 13/19/14 63:63 0 0
1989/90 EnglandChampionship England Wolverhampton Wanderers 10 46 67 18/13/15 67:60 0 0
1984/85 EnglandChampionship England Wolverhampton Wanderers 22 42 33 8/9/25 37:79 0 0
1983/84 EnglandPremier League England Wolverhampton Wanderers 22 42 29 6/11/25 27:80 0 0
1982/83 EnglandChampionship England Wolverhampton Wanderers 2 42 75 20/15/7 68:44 0 0
1981/82 EnglandPremier League England Wolverhampton Wanderers 21 42 40 10/10/22 32:63 0 0
1980/81 EnglandPremier League England Wolverhampton Wanderers 16 41 35 13/9/19 41:52 0 0
1979/80 EnglandPremier League England Wolverhampton Wanderers 6 42 47 19/9/14 58:47 0 0
1978/79 EnglandPremier League England Wolverhampton Wanderers 18 42 34 13/8/21 44:68 0 0
1977/78 EnglandPremier League England Wolverhampton Wanderers 15 42 36 12/12/18 51:64 0 0
1976/77 EnglandChampionship England Wolverhampton Wanderers 1 42 57 22/13/7 84:45 0 0
1975/76 EnglandPremier League England Wolverhampton Wanderers 20 42 30 10/10/22 51:68 0 0
1974/75 EnglandPremier League England Wolverhampton Wanderers 12 42 39 14/11/17 57:54 0 0
1973/74 EnglandPremier League England Wolverhampton Wanderers 12 42 41 13/15/14 49:49 0 0
1972/73 EnglandPremier League England Wolverhampton Wanderers 5 42 47 18/11/13 66:54 0 0
1971/72 EnglandPremier League England Wolverhampton Wanderers 8 41 47 18/11/12 64:55 0 0
1970/71 EnglandPremier League England Wolverhampton Wanderers 4 42 52 22/8/12 64:54 0 0
1969/70 EnglandPremier League England Wolverhampton Wanderers 13 42 40 12/16/14 55:57 0 0
1968/69 EnglandPremier League England Wolverhampton Wanderers 16 40 35 10/15/15 40:52 0 0
1967/68 EnglandPremier League England Wolverhampton Wanderers 17 41 34 13/8/20 64:74 0 0
1966/67 EnglandChampionship England Wolverhampton Wanderers 2 42 58 25/8/9 88:48 0 0
1965/66 EnglandChampionship England Wolverhampton Wanderers 4 41 50 20/10/11 85:56 0 0
1964/65 EnglandPremier League England Wolverhampton Wanderers 21 42 30 13/4/25 59:89 0 0
1963/64 EnglandPremier League England Wolverhampton Wanderers 17 41 37 11/15/15 66:80 0 0
1962/63 EnglandPremier League England Wolverhampton Wanderers 5 42 50 20/10/12 93:65 0 0
1961/62 EnglandPremier League England Wolverhampton Wanderers 18 42 36 13/10/19 73:86 0 0
1960/61 EnglandPremier League England Wolverhampton Wanderers 3 42 57 25/7/10 103:75 0 0
1959/60 EnglandPremier League England Wolverhampton Wanderers 2 42 54 24/6/12 106:67 0 0
1958/59 EnglandPremier League England Wolverhampton Wanderers 1 42 61 28/5/9 110:49 0 0
1957/58 EnglandPremier League England Wolverhampton Wanderers 1 42 64 28/8/6 103:47 0 0
1956/57 EnglandPremier League England Wolverhampton Wanderers 6 42 48 20/8/14 94:70 0 0
1955/56 EnglandPremier League England Wolverhampton Wanderers 2 42 49 20/9/13 89:65 0 0
1954/55 EnglandPremier League England Wolverhampton Wanderers 5 42 46 18/10/14 84:73 0 0
1953/54 EnglandPremier League England Wolverhampton Wanderers 1 42 57 25/7/10 96:56 0 0
1952/53 EnglandPremier League England Wolverhampton Wanderers 3 41 49 18/13/10 83:62 0 0
1951/52 EnglandPremier League England Wolverhampton Wanderers 15 41 38 12/14/15 73:69 0 0
1950/51 EnglandPremier League England Wolverhampton Wanderers 14 41 38 15/8/18 74:60 0 0
1949/50 EnglandPremier League England Wolverhampton Wanderers 2 42 53 20/13/9 76:49 0 0
1948/49 EnglandPremier League England Wolverhampton Wanderers 6 42 46 17/12/13 79:66 0 0
1947/48 EnglandPremier League England Wolverhampton Wanderers 5 42 47 19/9/14 83:70 0 0
1946/47 EnglandPremier League England Wolverhampton Wanderers 4 41 54 24/6/11 95:56 0 0
1938/39 EnglandPremier League England Wolverhampton Wanderers 2 42 55 22/11/9 88:39 0 0
1937/38 EnglandPremier League England Wolverhampton Wanderers 2 42 51 20/11/11 72:49 0 0
1936/37 EnglandPremier League England Wolverhampton Wanderers 5 42 47 21/5/16 84:67 0 0
1935/36 EnglandPremier League England Wolverhampton Wanderers 15 42 40 15/10/17 77:76 0 0
1934/35 EnglandPremier League England Wolverhampton Wanderers 17 42 38 15/8/19 88:94 0 0
1933/34 EnglandPremier League England Wolverhampton Wanderers 15 42 40 14/12/16 74:86 0 0
1932/33 EnglandPremier League England Wolverhampton Wanderers 20 42 35 13/9/20 80:96 0 0
1931/32 EnglandChampionship England Wolverhampton Wanderers 1 42 56 24/8/10 115:49 0 0
1930/31 EnglandChampionship England Wolverhampton Wanderers 4 42 47 21/5/16 84:67 0 0
1929/30 EnglandChampionship England Wolverhampton Wanderers 9 42 41 16/9/17 77:79 0 0
1928/29 EnglandChampionship England Wolverhampton Wanderers 17 42 37 15/7/20 77:81 0 0
1927/28 EnglandChampionship England Wolverhampton Wanderers 16 42 36 13/10/19 63:91 0 0
1926/27 EnglandChampionship England Wolverhampton Wanderers 15 42 35 14/7/21 73:75 0 0
1925/26 EnglandChampionship England Wolverhampton Wanderers 4 42 49 21/7/14 84:60 0 0
1924/25 EnglandChampionship England Wolverhampton Wanderers 6 42 46 20/6/16 55:51 0 0
1922/23 EnglandChampionship England Wolverhampton Wanderers 22 42 27 9/9/24 42:77 0 0
1921/22 EnglandChampionship England Wolverhampton Wanderers 17 42 37 13/11/18 44:49 0 0
1920/21 EnglandChampionship England Wolverhampton Wanderers 15 42 38 16/6/20 49:66 0 0
1919/20 EnglandChampionship England Wolverhampton Wanderers 19 42 30 10/10/22 55:80 0 0
1914/15 EnglandChampionship England Wolverhampton Wanderers 4 38 45 19/7/12 77:52 0 0
1913/14 EnglandChampionship England Wolverhampton Wanderers 9 38 41 18/5/15 51:52 0 0
1912/13 EnglandChampionship England Wolverhampton Wanderers 10 38 38 14/10/14 56:54 0 0
1911/12 EnglandChampionship England Wolverhampton Wanderers 5 38 42 16/10/12 57:33 0 0
1910/11 EnglandChampionship England Wolverhampton Wanderers 9 38 38 15/8/15 51:52 0 0
1909/10 EnglandChampionship England Wolverhampton Wanderers 8 38 40 17/6/15 64:63 0 0
1908/09 EnglandChampionship England Wolverhampton Wanderers 7 38 39 14/11/13 56:48 0 0
1907/08 EnglandChampionship England Wolverhampton Wanderers 10 38 37 15/7/16 50:45 0 0
1906/07 EnglandChampionship England Wolverhampton Wanderers 6 38 41 17/7/14 66:53 0 0
1905/06 EnglandPremier League England Wolverhampton Wanderers 20 38 24 9/6/23 58:98 0 0
1904/05 EnglandPremier League England Wolverhampton Wanderers 15 34 26 11/4/19 47:73 0 0
1903/04 EnglandPremier League England Wolverhampton Wanderers 8 34 36 14/8/12 44:66 0 0
1902/03 EnglandPremier League England Wolverhampton Wanderers 11 34 33 14/5/15 48:57 0 0
1901/02 EnglandPremier League England Wolverhampton Wanderers 14 34 32 13/6/15 46:57 0 0
1900/01 EnglandPremier League England Wolverhampton Wanderers 12 34 32 9/14/11 40:53 0 0
1899/1900 EnglandPremier League England Wolverhampton Wanderers 4 34 39 15/9/10 48:37 0 0
1898/99 EnglandPremier League England Wolverhampton Wanderers 10 30 30 11/8/11 39:40 0 0
1897/98 EnglandPremier League England Wolverhampton Wanderers 3 30 35 14/7/9 57:41 0 0
1896/97 EnglandPremier League England Wolverhampton Wanderers 10 30 28 11/6/13 45:41 0 0
1895/96 EnglandPremier League England Wolverhampton Wanderers 14 30 21 10/1/19 61:65 0 0
1894/95 EnglandPremier League England Wolverhampton Wanderers 11 30 25 9/7/14 43:63 0 0
1893/94 EnglandPremier League England Wolverhampton Wanderers 9 30 31 14/3/13 52:63 0 0
1892/93 EnglandPremier League England Wolverhampton Wanderers 10 29 28 12/4/13 47:65 0 0
1891/92 EnglandPremier League England Wolverhampton Wanderers 6 26 26 11/4/11 59:46 0 0
1890/91 EnglandPremier League England Wolverhampton Wanderers 4 22 26 12/2/8 39:50 0 0
1889/90 EnglandPremier League England Wolverhampton Wanderers 4 22 25 10/5/7 51:38 0 0
1888/89 EnglandPremier League England Wolverhampton Wanderers 3 22 28 12/4/6 50:37 0 0

Summary history by league

League
Played
W/D/L
Goals
Premier League England
2634
1017 / 601 / 1016
4245 : 4226
Championship England
2158
880 / 542 / 736
3231 : 2816


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 8.885248 ] seconds

JSM - Modul Vereins Icons (2)

Everton FC Leeds United Chelsea FC Derby County Liverpool FC Coventry City Newcastle United Manchester United Stoke City Manchester City Tottenham Hotspur Arsenal FC Wolverhampton Wanderers Burnley FC Nottingham Forest West Bromwich Albion West Ham United Ipswich Town
Southampton FC Crystal Palace Sunderland AFC Sheffield Wednesday