brewery-futon Team info: Manchester United

AJAX Navigation

ENG
England England
Soccer England - Premier League 1967/68 England - Premier League 1967/68    
Manchester United
Adress: Manchester United,
Sir Matt Busby Way,
Greater Manchester,
M16 0RA Manchester,
England
 
Phone: +44 161 / 86 88 000
Fax: +44 161 / 86 88 804
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Manchester United
Club website: https://www.manutd.com/
Team name: Manchester United
Short name: Manchester Uni

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 EnglandPremier League England Manchester United 7 1 3 1/0/0 1:0 0 0
2022/23 EnglandPremier League England Manchester United 3 38 75 23/6/9 58:43 0 0
2021/22 EnglandPremier League England Manchester United 6 38 58 16/10/12 57:57 0 0
2020/21 EnglandPremier League England Manchester United 2 38 74 21/11/6 73:43 0 0
2019/20 EnglandPremier League England Manchester United 3 38 66 18/12/8 66:36 0 0
2018/19 EnglandPremier League England Manchester United 6 38 66 19/9/10 65:54 0 0
2017/18 EnglandPremier League England Manchester United 2 38 81 25/6/7 68:28 0 0
2016/17 EnglandPremier League England Manchester United 6 38 69 18/15/5 54:29 0 0
2015/16 EnglandPremier League England Manchester United 5 38 66 19/9/10 49:35 0 0
2014/15 EnglandPremier League England Manchester United 4 38 70 20/10/8 62:37 0 0
2013/14 EnglandPremier League England Manchester United 7 38 64 19/7/12 64:43 0 0
2012/13 EnglandPremier League England Manchester United 1 38 89 28/5/5 86:43 0 0
2011/12 EnglandPremier League England Manchester United 2 38 89 28/5/5 89:33 0 0
2010/11 EnglandPremier League England Manchester United 1 38 80 23/11/4 78:37 0 0
2009/10 EnglandPremier League England Manchester United 2 38 85 27/4/7 86:28 0 0
2008/09 EnglandPremier League England Manchester United 1 38 90 28/6/4 67:24 0 0
2007/08 EnglandPremier League England Manchester United 1 38 87 27/6/5 80:22 0 0
2006/07 EnglandPremier League England Manchester United 1 38 89 28/5/5 83:27 0 0
2005/06 EnglandPremier League England Manchester United 2 38 83 25/8/5 72:34 0 0
2004/05 EnglandPremier League England Manchester United 3 38 77 22/11/5 60:28 0 0
2003/04 EnglandPremier League England Manchester United 3 38 75 23/6/9 64:35 0 0
2002/03 EnglandPremier League England Manchester United 1 38 83 25/8/5 74:34 0 0
2001/02 EnglandPremier League England Manchester United 3 38 77 24/5/9 87:45 0 0
2000/01 EnglandPremier League England Manchester United 1 38 80 24/8/6 79:31 0 0
1999/00 EnglandPremier League England Manchester United 1 38 91 28/7/3 97:45 0 0
1998/99 EnglandPremier League England Manchester United 1 38 79 22/13/3 80:37 0 0
1997/98 EnglandPremier League England Manchester United 2 38 77 23/8/7 73:26 0 0
1996/97 EnglandPremier League England Manchester United 1 38 75 21/12/5 76:44 0 0
1995/96 EnglandPremier League England Manchester United 1 38 82 25/7/6 73:35 0 0
1994/95 EnglandPremier League England Manchester United 2 42 88 26/10/6 77:28 0 0
1993/94 EnglandPremier League England Manchester United 1 42 92 27/11/4 80:38 0 0
1992/93 EnglandPremier League England Manchester United 1 42 84 24/12/6 67:31 0 0
1991/92 EnglandPremier League England Manchester United 1 42 84 24/12/6 67:31 0 0
1990/91 EnglandPremier League England Manchester United 6 38 60 16/12/10 58:45 0 0
1989/90 EnglandPremier League England Manchester United 13 38 48 13/9/16 46:47 0 0
1988/89 EnglandPremier League England Manchester United 11 38 51 13/12/13 45:35 0 0
1987/88 EnglandPremier League England Manchester United 2 38 75 21/12/5 65:37 0 0
1986/87 EnglandPremier League England Manchester United 11 42 56 14/14/14 52:45 0 0
1985/86 EnglandPremier League England Manchester United 4 42 76 22/10/10 70:36 0 0
1984/85 EnglandPremier League England Manchester United 4 42 76 22/10/10 77:47 0 0
1983/84 EnglandPremier League England Manchester United 4 42 74 20/14/8 71:41 0 0
1982/83 EnglandPremier League England Manchester United 3 42 70 19/13/10 56:38 0 0
1981/82 EnglandPremier League England Manchester United 3 42 78 22/12/8 59:29 0 0
1980/81 EnglandPremier League England Manchester United 8 41 48 15/18/8 51:35 0 0
1979/80 EnglandPremier League England Manchester United 2 42 58 24/10/8 65:35 0 0
1978/79 EnglandPremier League England Manchester United 9 42 45 15/15/12 60:63 0 0
1977/78 EnglandPremier League England Manchester United 10 42 42 16/10/16 67:63 0 0
1976/77 EnglandPremier League England Manchester United 6 42 47 18/11/13 71:62 0 0
1975/76 EnglandPremier League England Manchester United 3 42 56 23/10/9 68:42 0 0
1974/75 EnglandChampionship England Manchester United 1 42 61 26/9/7 66:30 0 0
1973/74 EnglandPremier League England Manchester United 21 42 32 10/12/20 38:48 0 0
1972/73 EnglandPremier League England Manchester United 18 42 37 12/13/17 44:60 0 0
1971/72 EnglandPremier League England Manchester United 9 41 46 18/10/13 66:61 0 0
1970/71 EnglandPremier League England Manchester United 8 42 43 16/11/15 65:66 0 0
1969/70 EnglandPremier League England Manchester United 8 42 45 14/17/11 66:61 0 0
1968/69 EnglandPremier League England Manchester United 11 40 39 14/11/15 54:52 0 0
1967/68 EnglandPremier League England Manchester United 2 41 56 24/8/9 88:53 0 0
1966/67 EnglandPremier League England Manchester United 1 42 60 24/12/6 84:45 0 0
1965/66 EnglandPremier League England Manchester United 4 41 49 17/15/9 82:58 0 0
1964/65 EnglandPremier League England Manchester United 1 42 61 26/9/7 89:39 0 0
1963/64 EnglandPremier League England Manchester United 2 41 51 22/7/12 87:61 0 0
1962/63 EnglandPremier League England Manchester United 19 42 34 12/10/20 67:81 0 0
1961/62 EnglandPremier League England Manchester United 15 42 39 15/9/18 72:75 0 0
1960/61 EnglandPremier League England Manchester United 7 42 45 18/9/15 88:76 0 0
1959/60 EnglandPremier League England Manchester United 7 42 45 19/7/16 102:80 0 0
1958/59 EnglandPremier League England Manchester United 2 42 55 24/7/11 103:66 0 0
1957/58 EnglandPremier League England Manchester United 9 42 43 16/11/15 85:75 0 0
1956/57 EnglandPremier League England Manchester United 1 42 64 28/8/6 103:54 0 0
1955/56 EnglandPremier League England Manchester United 1 42 60 25/10/7 83:51 0 0
1954/55 EnglandPremier League England Manchester United 8 42 45 19/7/16 83:77 0 0
1953/54 EnglandPremier League England Manchester United 5 42 48 18/12/12 73:58 0 0
1952/53 EnglandPremier League England Manchester United 8 41 44 17/10/14 66:71 0 0
1951/52 EnglandPremier League England Manchester United 1 41 55 22/11/8 89:51 0 0
1950/51 EnglandPremier League England Manchester United 2 41 54 23/8/10 68:40 0 0
1949/50 EnglandPremier League England Manchester United 4 42 50 18/14/10 69:44 0 0
1948/49 EnglandPremier League England Manchester United 2 42 53 21/11/10 77:44 0 0
1947/48 EnglandPremier League England Manchester United 2 42 52 19/14/9 81:48 0 0
1946/47 EnglandPremier League England Manchester United 2 42 56 22/12/8 92:52 0 0
1938/39 EnglandPremier League England Manchester United 14 42 38 11/16/15 57:65 0 0
1937/38 EnglandChampionship England Manchester United 2 42 53 22/9/11 82:50 0 0
1936/37 EnglandPremier League England Manchester United 21 42 32 10/12/20 55:78 0 0
1935/36 EnglandChampionship England Manchester United 1 42 56 22/12/8 85:43 0 0
1934/35 EnglandChampionship England Manchester United 5 42 50 23/4/15 76:55 0 0
1933/34 EnglandChampionship England Manchester United 6 42 43 15/13/14 71:68 0 0
1932/33 EnglandChampionship England Manchester United 6 42 43 15/13/14 71:68 0 0
1931/32 EnglandChampionship England Manchester United 12 42 42 17/8/17 71:72 0 0
1930/31 EnglandPremier League England Manchester United 22 42 22 7/8/27 53:115 0 0
1929/30 EnglandPremier League England Manchester United 17 42 38 15/8/19 67:86 0 0
1928/29 EnglandPremier League England Manchester United 12 42 41 14/13/15 66:76 0 0
1927/28 EnglandPremier League England Manchester United 18 42 39 16/7/19 72:80 0 0
1926/27 EnglandPremier League England Manchester United 15 42 40 13/14/15 52:64 0 0
1925/26 EnglandPremier League England Manchester United 9 42 44 19/6/17 66:73 0 0
1924/25 EnglandChampionship England Manchester United 2 42 57 23/11/8 57:23 0 0
1923/24 EnglandChampionship England Manchester United 14 42 40 13/14/15 52:44 0 0
1922/23 EnglandChampionship England Manchester United 4 42 48 17/14/11 51:36 0 0
1921/22 EnglandPremier League England Manchester United 22 39 26 8/10/21 38:68 0 0
1920/21 EnglandPremier League England Manchester United 16 40 37 14/9/17 60:67 0 0
1919/20 EnglandPremier League England Manchester United 12 42 40 13/14/15 54:50 0 0
1914/15 EnglandPremier League England Manchester United 18 38 30 9/12/17 46:62 0 0
1913/14 EnglandPremier League England Manchester United 15 37 35 15/5/17 52:62 0 0
1912/13 EnglandPremier League England Manchester United 5 36 43 18/7/11 66:43 0 0
1911/12 EnglandPremier League England Manchester United 15 36 34 12/10/14 41:58 0 0
1910/11 EnglandPremier League England Manchester United 2 38 50 21/8/9 71:42 0 0
1909/10 EnglandPremier League England Manchester United 5 38 45 19/7/12 69:61 0 0
1908/09 EnglandPremier League England Manchester United 13 38 37 15/7/16 58:68 0 0
1907/08 EnglandPremier League England Manchester United 1 38 52 23/6/9 81:48 0 0
1906/07 EnglandPremier League England Manchester United 8 38 42 17/8/13 53:56 0 0
1905/06 EnglandChampionship England Manchester United 2 38 62 28/6/4 90:28 0 0
1904/05 EnglandChampionship England Manchester United 3 34 53 24/5/5 81:30 0 0
1903/04 EnglandChampionship England Manchester United 3 34 48 20/8/6 65:33 0 0
1902/03 EnglandChampionship England Manchester United 5 34 38 15/8/11 53:38 0 0
1901/02 EnglandChampionship England Manchester United 15 34 28 11/6/17 38:53 0 0
1900/01 EnglandChampionship England Manchester United 10 34 32 14/4/16 42:38 0 0
1899/1900 EnglandChampionship England Manchester United 4 34 44 20/4/10 63:27 0 0
1898/99 EnglandChampionship England Manchester United 4 34 43 19/5/10 67:43 0 0
1897/98 EnglandChampionship England Manchester United 4 30 38 16/6/8 64:35 0 0
1896/97 EnglandChampionship England Manchester United 2 30 39 17/5/8 56:34 0 0
1895/96 EnglandChampionship England Manchester United 6 30 33 15/3/12 66:57 0 0
1894/95 EnglandChampionship England Manchester United 3 30 38 15/8/7 78:44 0 0
1893/94 EnglandPremier League England Manchester United 16 30 14 6/2/22 36:72 0 0
1892/93 EnglandPremier League England Manchester United 16 30 18 6/6/18 50:85 0 0

Summary history by league

League
Played
W/D/L
Goals
Premier League England
3909
1878 / 957 / 1074
6720 : 4967
Championship England
816
407 / 175 / 234
1445 : 949


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 7.377679 ] seconds

JSM - Modul Vereins Icons (2)

Manchester City Manchester United Liverpool FC Leeds United Everton FC Chelsea FC Tottenham Hotspur West Bromwich Albion Arsenal FC Newcastle United Nottingham Forest West Ham United Leicester City Burnley FC Sunderland AFC Southampton FC Wolverhampton Wanderers Stoke City
Sheffield Wednesday Coventry City Sheffield United Fulham FC