brewery-futon Team info: Blackburn Rovers

AJAX Navigation

ENG
England England
Soccer England - Second Division 1989/90 England - Second Division 1989/90    
Blackburn Rovers
Adress: Blackburn Rovers,
Bolton Road,
England,
BB2 4JF Blackburn,
England
 
Phone: +44 1254 372001
Fax: +44 1254 671042
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Blackburn Rovers
Club website: http://www.rovers.premiumtv.co.uk/page/Home/
Team name: Blackburn Rovers
Short name: Blackburn Rove

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 EnglandChampionship England Blackburn Rovers 4 2 4 1/1/0 6:4 0 0
2023/24 EnglandChampionship England Blackburn Rovers 19 46 53 14/11/21 60:74 0 0
2022/23 EnglandChampionship England Blackburn Rovers 7 46 69 20/9/17 52:54 0 0
2021/22 EnglandChampionship England Blackburn Rovers 8 46 69 19/12/15 59:50 0 0
2020/21 EnglandChampionship England Blackburn Rovers 15 46 57 15/12/19 65:54 0 0
2019/20 EnglandChampionship England Blackburn Rovers 11 46 63 17/12/17 66:63 0 0
2018/19 EnglandChampionship England Blackburn Rovers 15 46 60 16/12/18 64:69 0 0
2016/17 EnglandChampionship England Blackburn Rovers 22 46 51 12/15/19 53:65 0 0
2015/16 EnglandChampionship England Blackburn Rovers 15 46 55 13/16/17 46:46 0 0
2014/15 EnglandChampionship England Blackburn Rovers 9 46 67 17/16/13 66:59 0 0
2013/14 EnglandChampionship England Blackburn Rovers 8 46 70 18/16/12 70:62 0 0
2012/13 EnglandChampionship England Blackburn Rovers 17 46 58 14/16/16 55:62 0 0
2011/12 EnglandPremier League England Blackburn Rovers 19 38 31 8/7/23 48:78 0 0
2010/11 EnglandPremier League England Blackburn Rovers 15 38 43 11/10/17 46:59 0 0
2009/10 EnglandPremier League England Blackburn Rovers 10 38 50 13/11/14 41:55 0 0
2008/09 EnglandPremier League England Blackburn Rovers 14 38 41 10/11/17 40:59 0 0
2007/08 EnglandPremier League England Blackburn Rovers 7 38 58 15/13/10 50:48 0 0
2006/07 EnglandPremier League England Blackburn Rovers 10 38 52 15/7/16 52:54 0 0
2005/06 EnglandPremier League England Blackburn Rovers 6 38 63 19/6/13 51:42 0 0
2004/05 EnglandPremier League England Blackburn Rovers 15 38 42 9/15/14 32:43 0 0
2003/04 EnglandPremier League England Blackburn Rovers 15 38 44 12/8/18 51:59 0 0
2002/03 EnglandPremier League England Blackburn Rovers 6 38 60 16/12/10 52:43 0 0
2001/02 EnglandPremier League England Blackburn Rovers 10 38 46 12/10/16 55:51 0 0
2000/01 EnglandChampionship England Blackburn Rovers 2 46 91 26/13/7 76:39 0 0
1999/2000 EnglandChampionship England Blackburn Rovers 11 46 62 15/17/14 55:51 0 0
1998/99 EnglandPremier League England Blackburn Rovers 19 38 35 7/14/17 38:52 0 0
1997/98 EnglandPremier League England Blackburn Rovers 6 38 58 16/10/12 57:52 0 0
1996/97 EnglandPremier League England Blackburn Rovers 13 38 42 9/15/14 42:43 0 0
1995/96 EnglandPremier League England Blackburn Rovers 7 38 61 18/7/13 61:47 0 0
1994/95 EnglandPremier League England Blackburn Rovers 1 42 89 27/8/7 80:39 0 0
1993/94 EnglandPremier League England Blackburn Rovers 2 42 84 25/9/8 63:36 0 0
1992/93 EnglandPremier League England Blackburn Rovers 4 42 71 20/11/11 68:46 0 0
1991/92 EnglandPremier League England Blackburn Rovers 4 42 71 20/11/11 68:46 0 0
1991/92 EnglandChampionship England Blackburn Rovers 6 46 74 21/11/14 70:53 0 0
1990/91 EnglandChampionship England Blackburn Rovers 19 46 52 14/10/22 51:66 0 0
1989/90 EnglandChampionship England Blackburn Rovers 5 46 74 19/17/10 74:59 0 0
1988/89 EnglandChampionship England Blackburn Rovers 5 46 77 22/11/13 74:59 0 0
1987/88 EnglandChampionship England Blackburn Rovers 5 44 77 21/14/9 68:52 0 0
1986/87 EnglandChampionship England Blackburn Rovers 12 42 55 15/10/17 45:55 0 0
1985/86 EnglandChampionship England Blackburn Rovers 19 41 46 11/13/17 51:62 0 0
1984/85 EnglandChampionship England Blackburn Rovers 5 42 73 21/10/11 66:41 0 0
1983/84 EnglandChampionship England Blackburn Rovers 6 42 64 16/16/10 57:48 0 0
1982/83 EnglandChampionship England Blackburn Rovers 11 42 57 15/12/15 58:58 0 0
1981/82 EnglandChampionship England Blackburn Rovers 10 42 59 16/11/15 47:43 0 0
1980/81 EnglandChampionship England Blackburn Rovers 4 42 50 16/18/8 42:29 0 0
1978/79 EnglandChampionship England Blackburn Rovers 22 42 30 10/10/22 41:72 0 0
1977/78 EnglandChampionship England Blackburn Rovers 5 42 45 16/13/13 56:60 0 0
1976/77 EnglandChampionship England Blackburn Rovers 12 42 39 15/9/18 42:54 0 0
1975/76 EnglandChampionship England Blackburn Rovers 15 42 38 12/14/16 45:50 0 0
1970/71 EnglandChampionship England Blackburn Rovers 21 42 27 6/15/21 37:69 0 0
1969/70 EnglandChampionship England Blackburn Rovers 8 42 47 20/7/15 54:50 0 0
1968/69 EnglandChampionship England Blackburn Rovers 14 33 34 12/10/11 41:41 0 0
1967/68 EnglandChampionship England Blackburn Rovers 7 40 42 16/10/14 55:47 0 0
1966/67 EnglandChampionship England Blackburn Rovers 4 42 51 19/13/10 56:46 0 0
1965/66 EnglandPremier League England Blackburn Rovers 22 41 19 8/3/30 55:86 0 0
1964/65 EnglandPremier League England Blackburn Rovers 10 42 42 16/10/16 83:79 0 0
1963/64 EnglandPremier League England Blackburn Rovers 7 41 46 18/10/13 89:62 0 0
1962/63 EnglandPremier League England Blackburn Rovers 11 42 42 15/12/15 79:71 0 0
1961/62 EnglandPremier League England Blackburn Rovers 16 42 39 14/11/17 50:58 0 0
1960/61 EnglandPremier League England Blackburn Rovers 9 42 43 15/13/14 77:76 0 0
1959/60 EnglandPremier League England Blackburn Rovers 17 42 37 16/5/21 60:70 0 0
1958/59 EnglandPremier League England Blackburn Rovers 10 42 44 17/10/15 76:70 0 0
1957/58 EnglandChampionship England Blackburn Rovers 2 42 56 22/12/8 93:57 0 0
1956/57 EnglandChampionship England Blackburn Rovers 4 42 52 21/10/11 83:75 0 0
1955/56 EnglandChampionship England Blackburn Rovers 4 42 48 21/6/15 84:65 0 0
1954/55 EnglandChampionship England Blackburn Rovers 6 42 50 22/6/14 114:79 0 0
1953/54 EnglandChampionship England Blackburn Rovers 3 42 55 23/9/10 86:50 0 0
1952/53 EnglandChampionship England Blackburn Rovers 9 42 44 18/8/16 68:65 0 0
1951/52 EnglandChampionship England Blackburn Rovers 14 42 40 17/6/19 54:63 0 0
1950/51 EnglandChampionship England Blackburn Rovers 6 42 46 19/8/15 65:66 0 0
1949/50 EnglandChampionship England Blackburn Rovers 16 42 38 14/10/18 55:60 0 0
1948/49 EnglandChampionship England Blackburn Rovers 14 42 38 15/8/19 53:63 0 0
1947/48 EnglandPremier League England Blackburn Rovers 21 42 32 11/10/21 54:72 0 0
1946/47 EnglandPremier League England Blackburn Rovers 16 42 37 15/7/20 45:52 0 0
1938/39 EnglandChampionship England Blackburn Rovers 1 42 55 25/5/12 94:60 0 0
1937/38 EnglandChampionship England Blackburn Rovers 17 42 38 14/10/18 71:80 0 0
1936/37 EnglandChampionship England Blackburn Rovers 12 42 42 16/10/16 70:62 0 0
1935/36 EnglandPremier League England Blackburn Rovers 22 42 33 12/9/21 55:96 0 0
1934/35 EnglandPremier League England Blackburn Rovers 15 42 39 14/11/17 66:78 0 0
1933/34 EnglandPremier League England Blackburn Rovers 8 42 43 18/7/17 74:81 0 0
1932/33 EnglandPremier League England Blackburn Rovers 15 42 38 14/10/18 76:102 0 0
1931/32 EnglandPremier League England Blackburn Rovers 16 42 38 16/6/20 89:95 0 0
1930/31 EnglandPremier League England Blackburn Rovers 10 42 42 17/8/17 83:84 0 0
1929/30 EnglandPremier League England Blackburn Rovers 5 42 47 20/7/15 99:89 0 0
1928/29 EnglandPremier League England Blackburn Rovers 8 42 45 17/11/14 72:63 0 0
1927/28 EnglandPremier League England Blackburn Rovers 12 42 41 16/9/17 66:78 0 0
1926/27 EnglandPremier League England Blackburn Rovers 18 42 38 15/8/19 77:96 0 0
1925/26 EnglandPremier League England Blackburn Rovers 12 42 41 15/11/16 91:80 0 0
1924/25 EnglandPremier League England Blackburn Rovers 16 42 35 11/13/18 53:66 0 0
1923/24 EnglandPremier League England Blackburn Rovers 8 42 45 17/11/14 54:50 0 0
1922/23 EnglandPremier League England Blackburn Rovers 14 40 38 14/10/16 46:61 0 0
1921/22 EnglandPremier League England Blackburn Rovers 14 39 36 13/10/16 50:52 0 0
1920/21 EnglandPremier League England Blackburn Rovers 12 40 38 12/14/14 55:58 0 0
1919/20 EnglandPremier League England Blackburn Rovers 20 42 37 13/11/18 64:77 0 0
1914/15 EnglandPremier League England Blackburn Rovers 3 38 43 18/7/13 83:61 0 0
1913/14 EnglandPremier League England Blackburn Rovers 1 37 50 20/10/7 78:42 0 0
1912/13 EnglandPremier League England Blackburn Rovers 4 36 43 16/11/9 76:40 0 0
1911/12 EnglandPremier League England Blackburn Rovers 1 36 47 19/9/8 56:39 0 0
1910/11 EnglandPremier League England Blackburn Rovers 8 38 39 14/11/13 61:49 0 0
1909/10 EnglandPremier League England Blackburn Rovers 3 38 45 18/9/11 73:55 0 0
1908/09 EnglandPremier League England Blackburn Rovers 4 38 41 14/13/11 61:50 0 0
1907/08 EnglandPremier League England Blackburn Rovers 14 38 36 12/12/14 51:63 0 0
1906/07 EnglandPremier League England Blackburn Rovers 12 38 35 14/7/17 56:59 0 0
1905/06 EnglandPremier League England Blackburn Rovers 6 38 42 17/8/13 55:49 0 0
1904/05 EnglandPremier League England Blackburn Rovers 13 34 27 11/5/18 40:51 0 0
1903/04 EnglandPremier League England Blackburn Rovers 15 34 28 11/6/17 48:60 0 0
1902/03 EnglandPremier League England Blackburn Rovers 16 34 29 12/5/17 44:63 0 0
1901/02 EnglandPremier League England Blackburn Rovers 4 34 36 15/6/13 52:48 0 0
1900/01 EnglandPremier League England Blackburn Rovers 10 34 32 12/8/14 37:46 0 0
1899/1900 EnglandPremier League England Blackburn Rovers 14 34 30 13/4/17 49:61 0 0
1898/99 EnglandPremier League England Blackburn Rovers 7 30 31 12/7/11 56:49 0 0
1897/98 EnglandPremier League England Blackburn Rovers 15 30 24 7/10/13 39:54 0 0
1896/97 EnglandPremier League England Blackburn Rovers 14 30 25 11/3/16 35:62 0 0
1895/96 EnglandPremier League England Blackburn Rovers 8 30 29 12/5/13 40:50 0 0
1894/95 EnglandPremier League England Blackburn Rovers 5 30 32 11/10/9 59:49 0 0
1893/94 EnglandPremier League England Blackburn Rovers 4 30 34 16/2/12 69:53 0 0
1892/93 EnglandPremier League England Blackburn Rovers 8 29 28 8/12/9 45:54 0 0
1891/92 EnglandPremier League England Blackburn Rovers 9 26 26 10/6/10 58:65 0 0
1890/91 EnglandPremier League England Blackburn Rovers 7 22 24 11/2/9 52:43 0 0
1889/90 EnglandPremier League England Blackburn Rovers 3 22 27 12/3/7 78:41 0 0
1888/89 EnglandPremier League England Blackburn Rovers 4 22 26 10/6/6 66:45 0 0

Summary history by league

League
Played
W/D/L
Goals
Championship England
2034
797 / 540 / 697
2913 : 2711
Premier League England
2743
1037 / 649 / 1057
4350 : 4355


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 5.191216 ] seconds

JSM - Modul Vereins Icons (2)

Leeds United Sheffield United Newcastle United Swindon Town Blackburn Rovers Sunderland AFC West Ham United Oldham Athletic Ipswich Town Wolverhampton Wanderers Port Vale FC Portsmouth FC Leicester City Hull City Watford FC Plymouth Argyle Oxford United Brighton & Hove Albion
Barnsley FC West Bromwich Albion Middlesbrough FC AFC Bournemouth Bradford City Stoke City