brewery-futon Team info: Sheffield United

AJAX Navigation

ENG
England England
Soccer England - Championship 2024/25 England - Championship 2024/25    
Sheffield United
Adress: Sheffield United,
Bramall Lane,
England,
S2 4SU Sheffield,
England
 
Phone: +44 114 253 7200
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Sheffield United
Club website: https://www.sufc.co.uk/
Team name: Sheffield United
Short name: Sheffield Unit
Team website: https://www.sufc.co.uk/

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 EnglandChampionship England Sheffield United 5 2 4 1/1/0 4:2 0 0
2023/24 EnglandPremier League England Sheffield United 19 36 16 3/7/26 32:98 0 0
2022/23 EnglandChampionship England Sheffield United 2 46 91 28/7/11 73:39 0 0
2021/22 EnglandChampionship England Sheffield United 5 45 72 20/12/13 62:45 0 0
2020/21 EnglandPremier League England Sheffield United 20 38 23 7/2/29 20:63 0 0
2019/20 EnglandPremier League England Sheffield United 9 38 54 14/12/12 40:39 0 0
2018/19 EnglandChampionship England Sheffield United 2 46 89 26/11/9 78:41 0 0
2017/18 EnglandChampionship England Sheffield United 10 46 69 20/9/17 62:55 0 0
2010/11 EnglandChampionship England Sheffield United 23 46 42 11/9/26 44:79 0 0
2009/10 EnglandChampionship England Sheffield United 8 46 65 17/14/15 62:55 0 0
2008/09 EnglandChampionship England Sheffield United 3 46 80 22/14/10 64:39 0 0
2007/08 EnglandChampionship England Sheffield United 9 46 66 17/15/14 56:51 0 0
2006/07 EnglandPremier League England Sheffield United 18 38 38 10/8/20 32:55 0 0
2005/06 EnglandChampionship England Sheffield United 2 46 90 26/12/8 76:46 0 0
2004/05 EnglandChampionship England Sheffield United 8 46 67 18/13/15 57:56 0 0
2003/04 EnglandChampionship England Sheffield United 8 46 71 20/11/15 65:56 0 0
2002/03 EnglandChampionship England Sheffield United 3 46 80 23/11/12 72:52 0 0
2001/02 EnglandChampionship England Sheffield United 13 46 60 15/15/16 53:54 0 0
2000/01 EnglandChampionship England Sheffield United 10 46 68 19/11/16 52:49 0 0
1999/2000 EnglandChampionship England Sheffield United 16 46 54 13/15/18 59:71 0 0
1998/99 EnglandChampionship England Sheffield United 8 46 67 18/13/15 71:66 0 0
1997/98 EnglandChampionship England Sheffield United 7 46 74 19/17/10 69:54 0 0
1996/97 EnglandChampionship England Sheffield United 5 46 73 20/13/13 75:52 0 0
1995/96 EnglandChampionship England Sheffield United 9 46 62 16/14/16 57:54 0 0
1994/95 EnglandChampionship England Sheffield United 8 46 68 17/17/12 75:56 0 0
1993/94 EnglandPremier League England Sheffield United 20 42 42 8/18/16 42:60 0 0
1992/93 EnglandPremier League England Sheffield United 14 42 52 14/10/18 54:53 0 0
1991/92 EnglandPremier League England Sheffield United 14 42 52 14/10/18 54:53 0 0
1990/91 EnglandPremier League England Sheffield United 13 38 46 13/7/18 36:55 0 0
1989/90 EnglandChampionship England Sheffield United 2 46 85 24/13/9 78:58 0 0
1987/88 EnglandChampionship England Sheffield United 21 44 46 13/7/24 45:74 0 0
1986/87 EnglandChampionship England Sheffield United 9 42 58 15/13/14 50:49 0 0
1985/86 EnglandChampionship England Sheffield United 7 42 62 17/11/14 64:63 0 0
1984/85 EnglandChampionship England Sheffield United 18 42 44 10/14/18 54:66 0 0
1978/79 EnglandChampionship England Sheffield United 20 42 34 11/12/19 52:69 0 0
1977/78 EnglandChampionship England Sheffield United 12 42 40 16/8/18 62:73 0 0
1976/77 EnglandChampionship England Sheffield United 11 42 40 14/12/16 54:63 0 0
1975/76 EnglandPremier League England Sheffield United 22 42 22 6/10/26 33:82 0 0
1974/75 EnglandPremier League England Sheffield United 6 42 49 18/13/11 58:51 0 0
1973/74 EnglandPremier League England Sheffield United 13 42 40 14/12/16 44:49 0 0
1972/73 EnglandPremier League England Sheffield United 14 42 40 15/10/17 51:59 0 0
1971/72 EnglandPremier League England Sheffield United 10 41 44 16/12/13 59:59 0 0
1970/71 EnglandChampionship England Sheffield United 2 42 56 21/14/7 73:39 0 0
1969/70 EnglandChampionship England Sheffield United 6 42 49 22/5/15 73:38 0 0
1968/69 EnglandChampionship England Sheffield United 7 37 39 15/9/13 56:46 0 0
1967/68 EnglandPremier League England Sheffield United 21 41 32 11/10/20 48:68 0 0
1966/67 EnglandPremier League England Sheffield United 10 42 42 16/10/16 52:59 0 0
1965/66 EnglandPremier League England Sheffield United 9 41 43 16/11/14 56:57 0 0
1964/65 EnglandPremier League England Sheffield United 18 42 35 12/11/19 50:64 0 0
1963/64 EnglandPremier League England Sheffield United 10 41 43 16/11/14 61:61 0 0
1962/63 EnglandPremier League England Sheffield United 10 42 44 16/12/14 58:60 0 0
1961/62 EnglandPremier League England Sheffield United 5 42 47 19/9/14 61:69 0 0
1960/61 EnglandChampionship England Sheffield United 2 42 58 26/6/10 81:51 0 0
1959/60 EnglandChampionship England Sheffield United 4 42 50 19/12/11 68:51 0 0
1958/59 EnglandChampionship England Sheffield United 3 42 53 23/7/12 82:48 0 0
1957/58 EnglandChampionship England Sheffield United 6 42 52 21/10/11 75:50 0 0
1956/57 EnglandChampionship England Sheffield United 7 42 46 19/8/15 87:76 0 0
1955/56 EnglandPremier League England Sheffield United 22 42 33 12/9/21 63:77 0 0
1954/55 EnglandPremier League England Sheffield United 11 42 43 18/7/17 75:87 0 0
1953/54 EnglandPremier League England Sheffield United 20 42 33 11/11/20 69:90 0 0
1952/53 EnglandChampionship England Sheffield United 1 42 60 25/10/7 97:55 0 0
1951/52 EnglandChampionship England Sheffield United 11 42 41 18/5/19 90:76 0 0
1950/51 EnglandChampionship England Sheffield United 8 42 44 16/12/14 72:62 0 0
1949/50 EnglandChampionship England Sheffield United 2 42 52 19/14/9 68:49 0 0
1948/49 EnglandPremier League England Sheffield United 22 42 33 11/11/20 57:78 0 0
1947/48 EnglandPremier League England Sheffield United 12 42 42 16/10/16 65:70 0 0
1946/47 EnglandPremier League England Sheffield United 5 42 49 21/7/14 87:70 0 0
1938/39 EnglandChampionship England Sheffield United 2 42 54 20/14/8 69:41 0 0
1937/38 EnglandChampionship England Sheffield United 3 42 53 22/9/11 73:56 0 0
1936/37 EnglandChampionship England Sheffield United 7 42 46 18/10/14 66:54 0 0
1935/36 EnglandChampionship England Sheffield United 3 42 52 20/12/10 79:50 0 0
1934/35 EnglandChampionship England Sheffield United 11 42 41 16/9/17 79:70 0 0
1933/34 EnglandPremier League England Sheffield United 22 42 31 12/7/23 58:101 0 0
1932/33 EnglandPremier League England Sheffield United 10 42 43 17/9/16 74:80 0 0
1931/32 EnglandPremier League England Sheffield United 7 42 46 20/6/16 80:75 0 0
1930/31 EnglandPremier League England Sheffield United 15 42 38 14/10/18 78:84 0 0
1929/30 EnglandPremier League England Sheffield United 20 42 36 15/6/21 90:95 0 0
1928/29 EnglandPremier League England Sheffield United 11 42 41 15/11/16 86:85 0 0
1927/28 EnglandPremier League England Sheffield United 13 42 40 15/10/17 79:86 0 0
1926/27 EnglandPremier League England Sheffield United 8 42 44 17/10/15 74:86 0 0
1925/26 EnglandPremier League England Sheffield United 5 42 46 19/8/15 102:82 0 0
1924/25 EnglandPremier League England Sheffield United 14 42 39 13/13/16 55:63 0 0
1923/24 EnglandPremier League England Sheffield United 5 42 50 19/12/11 69:49 0 0
1923/24 EnglandChampionship England Sheffield United 8 42 44 16/12/14 54:51 0 0
1922/23 EnglandPremier League England Sheffield United 10 40 40 15/10/15 66:61 0 0
1921/22 EnglandPremier League England Sheffield United 13 39 37 14/9/16 54:51 0 0
1920/21 EnglandPremier League England Sheffield United 20 40 28 5/18/17 40:65 0 0
1919/20 EnglandPremier League England Sheffield United 14 42 40 16/8/18 59:69 0 0
1914/15 EnglandPremier League England Sheffield United 6 38 43 15/13/10 49:41 0 0
1913/14 EnglandPremier League England Sheffield United 8 37 37 16/5/16 62:58 0 0
1912/13 EnglandPremier League England Sheffield United 15 36 32 13/6/17 50:65 0 0
1911/12 EnglandPremier League England Sheffield United 9 36 36 13/10/13 63:53 0 0
1910/11 EnglandPremier League England Sheffield United 12 38 37 15/7/16 48:46 0 0
1909/10 EnglandPremier League England Sheffield United 6 38 42 16/10/12 62:41 0 0
1908/09 EnglandPremier League England Sheffield United 12 38 37 14/9/15 51:59 0 0
1907/08 EnglandPremier League England Sheffield United 17 38 35 12/11/15 52:58 0 0
1906/07 EnglandPremier League England Sheffield United 4 38 45 17/11/10 57:55 0 0
1905/06 EnglandPremier League England Sheffield United 14 38 36 15/6/17 59:64 0 0
1904/05 EnglandPremier League England Sheffield United 6 34 40 19/2/13 64:56 0 0
1903/04 EnglandPremier League England Sheffield United 7 34 38 15/8/11 62:57 0 0
1902/03 EnglandPremier League England Sheffield United 4 34 39 17/5/12 58:44 0 0
1901/02 EnglandPremier League England Sheffield United 10 34 33 13/7/14 53:48 0 0
1900/01 EnglandPremier League England Sheffield United 14 34 31 12/7/15 34:51 0 0
1899/1900 EnglandPremier League England Sheffield United 2 34 48 18/12/4 63:33 0 0
1898/99 EnglandPremier League England Sheffield United 18 30 22 6/10/14 36:48 0 0
1897/98 EnglandPremier League England Sheffield United 1 30 42 17/8/5 56:31 0 0
1896/97 EnglandPremier League England Sheffield United 3 30 36 13/10/7 42:29 0 0
1895/96 EnglandPremier League England Sheffield United 12 30 26 10/6/14 40:50 0 0
1894/95 EnglandPremier League England Sheffield United 6 30 32 14/4/12 57:55 0 0
1893/94 EnglandPremier League England Sheffield United 10 30 31 13/5/12 47:61 0 0
1892/93 EnglandChampionship England Sheffield United 2 21 33 15/3/3 61:19 0 0

Summary history by league

League
Played
W/D/L
Goals
Championship England
2035
877 / 525 / 633
3148 : 2569
Premier League England
2448
886 / 579 / 983
3586 : 3921


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 6.005295 ] seconds

JSM - Modul Vereins Icons (2)

Burnley FC Sunderland AFC Watford FC Blackburn Rovers Sheffield United West Bromwich Albion Bristol City Swansea City Oxford United Sheffield Wednesday Coventry City Middlesbrough FC Derby County Stoke City Leeds United Portsmouth FC Hull City Queens Park Rangers
Norwich City Luton Town Plymouth Argyle Millwall FC Preston North End Cardiff City