brewery-futon Team info: West Bromwich Albion

AJAX Navigation

ENG
England England
Soccer England - Championship 2024/25 England - Championship 2024/25    
West Bromwich Albion
Adress: West Bromwich Albion,
Halfords Lane,
England,
B71 4LF West Bromwich,
England
 
Phone: +44 (871) 271 1100
Fax: +44 (871) 271 9861
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: West Bromwich Albion
Club website: https://www.wbafc.co.uk/
Team name: West Bromwich Albion
Short name: West Bromwich
Team website: https://www.wba.co.uk/
Team E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 EnglandChampionship England West Bromwich Albion 6 2 4 1/1/0 3:1 0 0
2023/24 EnglandChampionship England West Bromwich Albion 5 46 75 21/12/13 70:47 0 0
2022/23 EnglandChampionship England West Bromwich Albion 9 46 66 18/12/16 59:53 0 0
2021/22 EnglandChampionship England West Bromwich Albion 9 46 67 18/13/15 52:45 0 0
2020/21 EnglandPremier League England West Bromwich Albion 19 38 26 5/11/22 35:76 0 0
2019/20 EnglandChampionship England West Bromwich Albion 2 46 83 22/17/7 77:45 0 0
2018/19 EnglandChampionship England West Bromwich Albion 4 46 80 23/11/12 87:62 0 0
2017/18 EnglandPremier League England West Bromwich Albion 20 38 31 6/13/19 31:56 0 0
2016/17 EnglandPremier League England West Bromwich Albion 10 38 45 12/9/17 43:51 0 0
2015/16 EnglandPremier League England West Bromwich Albion 14 38 43 10/13/15 34:48 0 0
2014/15 EnglandPremier League England West Bromwich Albion 13 38 44 11/11/16 38:51 0 0
2013/14 EnglandPremier League England West Bromwich Albion 17 38 36 7/15/16 43:59 0 0
2012/13 EnglandPremier League England West Bromwich Albion 8 38 49 14/7/17 53:57 0 0
2011/12 EnglandPremier League England West Bromwich Albion 10 38 47 13/8/17 45:52 0 0
2010/11 EnglandPremier League England West Bromwich Albion 11 38 47 12/11/15 56:71 0 0
2009/10 EnglandChampionship England West Bromwich Albion 2 46 91 26/13/7 89:48 0 0
2008/09 EnglandPremier League England West Bromwich Albion 20 38 32 8/8/22 36:67 0 0
2007/08 EnglandChampionship England West Bromwich Albion 1 46 81 23/12/11 88:55 0 0
2006/07 EnglandChampionship England West Bromwich Albion 4 46 76 22/10/14 81:55 0 0
2005/06 EnglandPremier League England West Bromwich Albion 19 38 30 7/9/22 31:58 0 0
2004/05 EnglandPremier League England West Bromwich Albion 17 38 34 6/16/16 36:61 0 0
2003/04 EnglandChampionship England West Bromwich Albion 2 46 86 25/11/10 64:42 0 0
2002/03 EnglandPremier League England West Bromwich Albion 19 38 26 6/8/24 29:65 0 0
2001/02 EnglandChampionship England West Bromwich Albion 2 46 89 27/8/11 61:29 0 0
2000/01 EnglandChampionship England West Bromwich Albion 6 46 74 21/11/14 60:52 0 0
1999/2000 EnglandChampionship England West Bromwich Albion 21 46 49 10/19/17 43:60 0 0
1998/99 EnglandChampionship England West Bromwich Albion 13 46 59 16/11/19 69:76 0 0
1997/98 EnglandChampionship England West Bromwich Albion 10 46 61 16/13/17 50:56 0 0
1996/97 EnglandChampionship England West Bromwich Albion 16 46 57 14/15/17 68:72 0 0
1995/96 EnglandChampionship England West Bromwich Albion 12 46 60 16/12/18 60:68 0 0
1994/95 EnglandChampionship England West Bromwich Albion 14 46 61 17/10/19 55:55 0 0
1993/94 EnglandChampionship England West Bromwich Albion 21 46 51 13/12/21 60:69 0 0
1990/91 EnglandChampionship England West Bromwich Albion 23 46 48 10/18/18 52:61 0 0
1989/90 EnglandChampionship England West Bromwich Albion 20 46 51 12/15/19 67:71 0 0
1988/89 EnglandChampionship England West Bromwich Albion 9 46 72 18/18/10 65:41 0 0
1987/88 EnglandChampionship England West Bromwich Albion 20 44 47 12/11/21 50:69 0 0
1986/87 EnglandChampionship England West Bromwich Albion 15 42 51 13/12/17 51:49 0 0
1985/86 EnglandPremier League England West Bromwich Albion 22 42 24 4/12/26 35:89 0 0
1984/85 EnglandPremier League England West Bromwich Albion 12 42 55 16/7/19 58:62 0 0
1983/84 EnglandPremier League England West Bromwich Albion 17 42 51 14/9/19 48:62 0 0
1982/83 EnglandPremier League England West Bromwich Albion 11 42 57 15/12/15 51:49 0 0
1981/82 EnglandPremier League England West Bromwich Albion 17 42 44 11/11/20 46:57 0 0
1980/81 EnglandPremier League England West Bromwich Albion 5 41 50 19/12/10 56:40 0 0
1979/80 EnglandPremier League England West Bromwich Albion 10 42 41 11/19/12 54:50 0 0
1978/79 EnglandPremier League England West Bromwich Albion 3 42 59 24/11/7 72:35 0 0
1977/78 EnglandPremier League England West Bromwich Albion 6 42 50 18/14/10 62:53 0 0
1976/77 EnglandPremier League England West Bromwich Albion 7 42 45 16/13/13 62:56 0 0
1975/76 EnglandChampionship England West Bromwich Albion 3 42 53 20/13/9 50:33 0 0
1974/75 EnglandChampionship England West Bromwich Albion 6 42 45 18/9/15 54:42 0 0
1973/74 EnglandChampionship England West Bromwich Albion 8 42 44 14/16/12 48:45 0 0
1972/73 EnglandPremier League England West Bromwich Albion 22 42 28 9/10/23 38:62 0 0
1971/72 EnglandPremier League England West Bromwich Albion 14 41 35 12/11/18 40:50 0 0
1970/71 EnglandPremier League England West Bromwich Albion 17 42 35 10/15/17 58:75 0 0
1969/70 EnglandPremier League England West Bromwich Albion 16 42 37 14/9/19 58:66 0 0
1968/69 EnglandPremier League England West Bromwich Albion 13 40 39 14/11/15 57:66 0 0
1967/68 EnglandPremier League England West Bromwich Albion 7 41 46 17/12/12 74:60 0 0
1966/67 EnglandPremier League England West Bromwich Albion 13 42 39 16/7/19 77:73 0 0
1965/66 EnglandPremier League England West Bromwich Albion 7 41 48 18/12/11 89:68 0 0
1964/65 EnglandPremier League England West Bromwich Albion 14 42 39 13/13/16 70:65 0 0
1963/64 EnglandPremier League England West Bromwich Albion 11 41 42 16/10/15 68:59 0 0
1962/63 EnglandPremier League England West Bromwich Albion 14 42 39 16/7/19 71:79 0 0
1961/62 EnglandPremier League England West Bromwich Albion 9 42 43 15/13/14 83:67 0 0
1960/61 EnglandPremier League England West Bromwich Albion 10 42 41 18/5/19 67:71 0 0
1959/60 EnglandPremier League England West Bromwich Albion 4 42 49 19/11/12 83:57 0 0
1958/59 EnglandPremier League England West Bromwich Albion 5 42 49 18/13/11 88:68 0 0
1957/58 EnglandPremier League England West Bromwich Albion 4 42 50 18/14/10 92:70 0 0
1956/57 EnglandPremier League England West Bromwich Albion 11 42 42 14/14/14 59:61 0 0
1955/56 EnglandPremier League England West Bromwich Albion 13 42 41 18/5/19 58:70 0 0
1954/55 EnglandPremier League England West Bromwich Albion 16 42 40 16/8/18 76:95 0 0
1953/54 EnglandPremier League England West Bromwich Albion 2 42 53 22/9/11 86:63 0 0
1952/53 EnglandPremier League England West Bromwich Albion 5 41 48 20/8/13 65:60 0 0
1951/52 EnglandPremier League England West Bromwich Albion 13 41 40 14/12/15 73:76 0 0
1950/51 EnglandPremier League England West Bromwich Albion 16 41 36 13/10/18 52:60 0 0
1949/50 EnglandPremier League England West Bromwich Albion 13 42 40 14/12/16 47:53 0 0
1948/49 EnglandChampionship England West Bromwich Albion 2 42 56 24/8/10 69:39 0 0
1947/48 EnglandChampionship England West Bromwich Albion 7 42 45 18/9/15 63:58 0 0
1946/47 EnglandChampionship England West Bromwich Albion 6 42 48 20/8/14 88:75 0 0
1938/39 EnglandChampionship England West Bromwich Albion 10 42 45 18/9/15 89:72 0 0
1937/38 EnglandPremier League England West Bromwich Albion 22 42 36 14/8/20 74:91 0 0
1936/37 EnglandPremier League England West Bromwich Albion 16 42 38 16/6/20 77:98 0 0
1935/36 EnglandPremier League England West Bromwich Albion 18 42 38 16/6/20 89:88 0 0
1934/35 EnglandPremier League England West Bromwich Albion 9 42 44 17/10/15 83:83 0 0
1933/34 EnglandPremier League England West Bromwich Albion 7 42 44 17/10/15 78:70 0 0
1932/33 EnglandPremier League England West Bromwich Albion 4 42 49 20/9/13 83:70 0 0
1931/32 EnglandPremier League England West Bromwich Albion 6 42 46 20/6/16 77:55 0 0
1930/31 EnglandChampionship England West Bromwich Albion 2 42 54 22/10/10 83:49 0 0
1929/30 EnglandChampionship England West Bromwich Albion 6 42 47 21/5/16 105:73 0 0
1928/29 EnglandChampionship England West Bromwich Albion 7 42 46 19/8/15 80:79 0 0
1927/28 EnglandChampionship England West Bromwich Albion 8 42 46 17/12/13 90:70 0 0
1926/27 EnglandPremier League England West Bromwich Albion 22 42 30 11/8/23 65:86 0 0
1925/26 EnglandPremier League England West Bromwich Albion 13 42 40 16/8/18 79:78 0 0
1924/25 EnglandPremier League England West Bromwich Albion 2 42 56 23/10/9 58:34 0 0
1923/24 EnglandPremier League England West Bromwich Albion 16 42 38 12/14/16 51:62 0 0
1922/23 EnglandPremier League England West Bromwich Albion 9 40 41 15/11/14 56:49 0 0
1921/22 EnglandPremier League England West Bromwich Albion 12 39 38 14/10/15 47:56 0 0
1920/21 EnglandPremier League England West Bromwich Albion 14 40 38 12/14/14 51:57 0 0
1919/20 EnglandPremier League England West Bromwich Albion 1 42 60 28/4/10 104:47 0 0
1914/15 EnglandPremier League England West Bromwich Albion 11 38 40 15/10/13 49:43 0 0
1913/14 EnglandPremier League England West Bromwich Albion 3 37 43 15/13/9 46:41 0 0
1912/13 EnglandPremier League England West Bromwich Albion 10 36 37 13/11/12 54:46 0 0
1911/12 EnglandPremier League England West Bromwich Albion 7 36 39 15/9/12 41:38 0 0
1910/11 EnglandChampionship England West Bromwich Albion 1 38 53 22/9/7 67:41 0 0
1909/10 EnglandChampionship England West Bromwich Albion 11 38 37 16/5/17 58:56 0 0
1908/09 EnglandChampionship England West Bromwich Albion 3 38 51 19/13/6 56:27 0 0
1907/08 EnglandChampionship England West Bromwich Albion 5 38 47 19/9/10 61:39 0 0
1906/07 EnglandChampionship England West Bromwich Albion 4 38 47 21/5/12 83:45 0 0
1905/06 EnglandChampionship England West Bromwich Albion 4 38 52 22/8/8 79:36 0 0
1904/05 EnglandChampionship England West Bromwich Albion 10 34 30 13/4/17 56:48 0 0
1903/04 EnglandPremier League England West Bromwich Albion 18 34 24 7/10/17 36:60 0 0
1902/03 EnglandPremier League England West Bromwich Albion 7 34 36 16/4/14 54:53 0 0
1901/02 EnglandChampionship England West Bromwich Albion 1 34 55 25/5/4 82:29 0 0
1900/01 EnglandPremier League England West Bromwich Albion 17 34 24 8/8/18 36:61 0 0
1899/1900 EnglandPremier League England West Bromwich Albion 13 34 30 11/8/15 43:51 0 0
1898/99 EnglandPremier League England West Bromwich Albion 13 30 29 11/7/12 40:44 0 0
1897/98 EnglandPremier League England West Bromwich Albion 7 30 32 11/10/9 44:45 0 0
1896/97 EnglandPremier League England West Bromwich Albion 12 30 26 10/6/14 33:56 0 0
1895/96 EnglandPremier League England West Bromwich Albion 16 30 19 6/7/17 30:59 0 0
1894/95 EnglandPremier League England West Bromwich Albion 13 30 24 10/4/16 51:66 0 0
1893/94 EnglandPremier League England West Bromwich Albion 8 30 32 14/4/12 66:59 0 0
1892/93 EnglandPremier League England West Bromwich Albion 9 29 28 12/4/13 56:67 0 0
1891/92 EnglandPremier League England West Bromwich Albion 12 26 18 6/6/14 51:58 0 0
1890/91 EnglandPremier League England West Bromwich Albion 12 22 12 5/2/15 34:57 0 0
1889/90 EnglandPremier League England West Bromwich Albion 5 22 25 11/3/8 47:50 0 0
1888/89 EnglandPremier League England West Bromwich Albion 6 22 22 10/2/10 40:46 0 0

Summary history by league

League
Played
W/D/L
Goals
Championship England
1812
782 / 462 / 568
2842 : 2237
Premier League England
3119
1096 / 772 / 1251
4606 : 4943


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 7.031239 ] seconds

JSM - Modul Vereins Icons (2)

Burnley FC Sunderland AFC Watford FC Blackburn Rovers Sheffield United West Bromwich Albion Bristol City Swansea City Oxford United Sheffield Wednesday Coventry City Middlesbrough FC Derby County Stoke City Leeds United Portsmouth FC Hull City Queens Park Rangers
Norwich City Luton Town Plymouth Argyle Millwall FC Preston North End Cardiff City