Team info - Biberbach
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - Gebietsliga West | 12 | 26 | 29 | 9/2/15 | 36:55 | 0 | 0 | |
2020/21 | N - Gebietsliga West | 10 | 8 | 10 | 3/1/4 | 10:13 | 0 | 0 | |
2019/20 | N - Gebietsliga West | 7 | 13 | 16 | 4/4/5 | 27:27 | 0 | 0 | |
2018/19 | N - Gebietsliga West | 11 | 23 | 19 | 4/7/12 | 26:45 | 0 | 0 | |
2017/18 | N - Gebietsliga West | 7 | 26 | 33 | 9/6/11 | 36:40 | 0 | 0 | |
2016/17 | N - 1. Klasse West | 1 | 26 | 49 | 14/7/5 | 49:29 | 0 | 0 | |
2015/16 | N - 1. Klasse West | 11 | 24 | 28 | 8/4/12 | 39:50 | 0 | 0 | |
2014/15 | N - 1. Klasse West | 10 | 27 | 36 | 10/6/11 | 46:56 | 0 | 0 | |
2013/14 | N - 2. Klasse Ybbstal | 1 | 26 | 54 | 17/3/6 | 91:52 | 0 | 0 | |
2012/13 | N - 1. Klasse West | 14 | 29 | 25 | 6/7/16 | 47:75 | 0 | 0 | |
2011/12 | N - 1. Klasse West | 12 | 27 | 31 | 9/4/14 | 41:57 | 0 | 0 | |
2010/11 | N - 1. Klasse West | 8 | 27 | 37 | 11/4/12 | 60:64 | 0 | 0 | |
2009/10 | N - 1. Klasse West | 8 | 28 | 37 | 11/4/13 | 51:54 | 0 | 0 | |
2008/09 | N - 1. Klasse West | 11 | 16 | 17 | 4/5/7 | 24:31 | 0 | 0 | |
2007/08 | N - 1. Klasse West | 7 | 28 | 41 | 12/5/11 | 52:47 | 0 | 0 |
Summary history by league