Team info - Raabs
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - Gebietsliga Nordwest/Waldviertel | 11 | 26 | 24 | 6/6/14 | 45:54 | 0 | 0 | |
2020/21 | N - Gebietsliga Nordwest/Waldviertel | 2 | 9 | 16 | 5/1/3 | 23:18 | 0 | 0 | |
2019/20 | N - Gebietsliga Nordwest/Waldviertel | 3 | 13 | 24 | 7/3/3 | 34:21 | 0 | 0 | |
2018/19 | N - Gebietsliga Nordwest/Waldviertel | 4 | 25 | 48 | 14/6/5 | 66:32 | 0 | 0 | |
2017/18 | N - 1. Klasse Waldviertel | 1 | 26 | 66 | 21/3/2 | 87:33 | 0 | 0 | |
2016/17 | N - 1. Klasse Waldviertel | 2 | 28 | 53 | 15/8/5 | 78:47 | 0 | 0 | |
2015/16 | N - Gebietsliga Nordwest/Waldviertel | 14 | 25 | 14 | 3/5/17 | 17:61 | 0 | 0 | |
2014/15 | N - 1. Klasse Waldviertel | 1 | 25 | 55 | 17/4/4 | 64:34 | 0 | 0 | |
2013/14 | N - 2. Klasse Waldviertel Thayatal | 1 | 20 | 50 | 15/5/0 | 61:15 | 0 | 0 | |
2012/13 | N - 2. Klasse Waldviertel Thayatal | 3 | 21 | 39 | 12/3/6 | 57:36 | 0 | 0 | |
2011/12 | N - 2. Klasse Waldviertel Thayatal | 4 | 20 | 31 | 9/4/7 | 45:41 | 0 | 0 | |
2010/11 | N - 2. Klasse Waldviertel Thayatal | 6 | 22 | 34 | 10/4/8 | 59:45 | 0 | 0 | |
2009/10 | N - 2. Klasse Waldviertel Thayatal | 8 | 23 | 28 | 7/7/9 | 37:27 | 0 | 0 | |
2008/09 | N - 2. Klasse Waldviertel Nord | 3 | 11 | 23 | 7/2/2 | 32:19 | 0 | 0 | |
2007/08 | N - 1. Klasse Waldviertel | 13 | 28 | 27 | 6/9/13 | 45:60 | 0 | 0 |
Summary history by league