brewery-futon Team info: Rastenfeld

AJAX Navigation

AUT
Soccer N - 3. Klasse Region Hornerwald 2009/10© [ nöfv ] N - 3. Klasse Region Hornerwald 2009/10 Print    

Team info - Rastenfeld

Rastenfeld
Adress: Rastenfeld,
Rastenfeld 209,
Niederösterreich,
3532 Rastenfeld,
Austria
 
Club name: Rastenfeld
Team name: Rastenfeld
Short name: Raste

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2021/22 AustriaN - 2. Klasse Waldviertel Süd Rastenfeld 14 26 12 3/3/20 28:100 0 0 0
2020/21 AustriaN - 2. Klasse Waldviertel Süd Rastenfeld 14 7 0 0/0/7 5:45 0 0 0
2019/20 AustriaN - 2. Klasse Waldviertel Süd Rastenfeld 13 13 4 1/1/11 15:49 0 0 0
2018/19 AustriaN - 2. Klasse Waldviertel Süd Rastenfeld 12 26 13 4/1/21 31:103 0 0 0
2017/18 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 4 24 43 12/7/5 66:25 0 0 0
2016/17 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 5 20 34 11/1/8 57:46 0 0 0
2015/16 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 8 25 35 11/2/12 45:59 0 0 0
2014/15 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 2 24 48 15/3/6 69:33 0 0 0
2013/14 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 5 26 50 16/2/8 104:52 0 0 0
2012/13 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 3 26 58 18/4/4 78:37 0 0 0
2011/12 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 7 24 31 8/7/9 38:49 0 0 0
2010/11 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 3 20 40 12/4/4 42:25 0 0 0
2009/10 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 10 19 13 2/7/10 25:43 0 0 0
2008/09 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 3 11 23 7/2/2 26:16 0 0 0
2007/08 AustriaN - 3. Klasse Region Hornerwald Rastenfeld 7 20 26 7/5/8 39:39 0 0 0

Summary history by league

League Played W/D/L Goals
N - 2. Klasse Waldviertel Süd 72 8 / 5 / 59 79 : 297
N - 3. Klasse Region Hornerwald 239 119 / 44 / 76 589 : 424


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 3.787669 ] seconds

JSM - Modul Vereins Icons (2)

Brunn/Wild Japons Krumau Pölla Roggendorf/K.J. Rappottenstein KM II St. Leonhard/HW Breiteneich Eisgarn Rastenfeld Kleinmeiseldorf