Team info - Hofstetten
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - Gebietsliga West | 13 | 26 | 18 | 5/3/18 | 40:74 | 0 | 0 | |
2020/21 | N - Gebietsliga West | 6 | 8 | 15 | 5/0/3 | 21:14 | 0 | 0 | |
2019/20 | N - Gebietsliga West | 1 | 13 | 36 | 12/0/1 | 41:12 | 0 | 0 | |
2018/19 | N - Gebietsliga West | 2 | 23 | 53 | 17/2/4 | 62:20 | 0 | 0 | |
2017/18 | N - Gebietsliga West | 6 | 26 | 36 | 9/9/8 | 45:38 | 0 | 0 | |
2016/17 | N - Gebietsliga West | 7 | 26 | 33 | 9/6/11 | 42:41 | 0 | 0 | |
2015/16 | N - Gebietsliga West | 13 | 25 | 26 | 7/5/13 | 35:52 | 0 | 0 | |
2014/15 | N - 2. Landesliga West | 14 | 25 | 15 | 4/3/18 | 31:77 | 0 | 0 | |
2013/14 | N - 2. Landesliga West | 11 | 26 | 28 | 7/7/12 | 34:53 | 0 | 0 | |
2012/13 | N - 2. Landesliga West | 11 | 26 | 29 | 7/8/11 | 37:56 | 0 | 0 | |
2011/12 | N - 2. Landesliga West | 12 | 26 | 30 | 9/3/14 | 36:55 | 0 | 0 | |
2010/11 | N - 2. Landesliga West | 11 | 26 | 31 | 9/4/13 | 39:51 | 0 | 0 | |
2009/10 | N - 2. Landesliga West | 5 | 26 | 34 | 10/4/12 | 44:48 | 0 | 0 | |
2008/09 | N - 2. Landesliga West | 10 | 14 | 19 | 5/4/5 | 29:21 | 0 | 0 | |
2007/08 | N - 2. Landesliga West | 3 | 26 | 47 | 14/5/7 | 55:36 | 0 | 0 |
Summary history by league