Team info - Gottsdorf
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - 1. Klasse West | 9 | 26 | 31 | 8/7/11 | 35:42 | 0 | 0 | |
2020/21 | N - 1. Klasse West | 3 | 9 | 16 | 5/1/3 | 20:17 | 0 | 0 | |
2019/20 | N - 1. Klasse West | 6 | 13 | 19 | 5/4/4 | 23:21 | 0 | 0 | |
2018/19 | N - 1. Klasse West | 9 | 26 | 32 | 10/2/14 | 39:53 | 0 | 0 | |
2017/18 | N - 1. Klasse West | 3 | 25 | 43 | 13/4/8 | 41:35 | 0 | 0 | |
2016/17 | N - Gebietsliga West | 14 | 26 | 27 | 8/3/15 | 44:46 | 0 | 0 | |
2015/16 | N - Gebietsliga West | 12 | 25 | 28 | 8/4/13 | 42:56 | 0 | 0 | |
2014/15 | N - 1. Klasse West | 1 | 27 | 51 | 14/9/4 | 61:36 | 0 | 0 | |
2013/14 | N - 1. Klasse West | 2 | 29 | 60 | 18/6/5 | 70:35 | 0 | 0 | |
2012/13 | N - 1. Klasse West | 5 | 29 | 55 | 16/7/6 | 67:45 | 0 | 0 | |
2011/12 | N - 1. Klasse West | 5 | 27 | 46 | 14/4/9 | 75:46 | 0 | 0 | |
2010/11 | N - 1. Klasse West | 9 | 27 | 35 | 8/11/8 | 36:30 | 0 | 0 | |
2009/10 | N - 1. Klasse West | 10 | 28 | 35 | 9/8/11 | 41:40 | 0 | 0 | |
2008/09 | N - 1. Klasse West | 10 | 16 | 18 | 5/3/8 | 30:34 | 0 | 0 | |
2007/08 | N - 1. Klasse West | 10 | 28 | 36 | 10/6/12 | 42:48 | 0 | 0 |
Summary history by league