brewery-futon Team info: Arminia Bielefeld

AJAX Navigation

DEU
Germany Germany
Soccer Deutschland - 1. Bundesliga 2007/08 Deutschland - 1. Bundesliga 2007/08    
DSC Arminia Bielefeld GmbH & Co. KGaA
Adress: DSC Arminia Bielefeld GmbH & Co. KGaA,
Melanchthonstraße 31a,
Nordrhein-Westfalen,
33615 Bielefeld,
Germany
 
Phone: +49 (521) 966 110
Fax: +49 (521) 9661111
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: DSC Arminia Bielefeld GmbH & Co. KGaA
Club website: http://www.arminia-bielefeld.de
Team name: Arminia Bielefeld
Short name: BIE

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2023/24 Germany3. Liga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 14 38 46 11/13/14 48:47 0 0
2022/23 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 16 34 34 9/7/18 50:62 0 0
2021/22 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 17 34 28 5/13/16 27:53 0 0
2020/21 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 15 34 35 9/8/17 26:52 0 0
2019/20 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 1 34 68 18/14/2 65:30 0 0
2018/19 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 7 34 49 13/10/11 52:50 0 0
2017/18 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 4 34 48 12/12/10 51:47 0 0
2016/17 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 15 34 37 8/13/13 50:54 0 0
2015/16 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 13 34 42 8/18/8 38:39 0 0
2014/15 Germany3. Liga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 1 38 74 22/8/8 75:41 0 0
2013/14 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 16 34 35 9/8/17 40:58 0 0
2012/13 Germany3. Liga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 3 38 76 22/10/6 59:32 0 0
2011/12 Germany3. Liga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 13 38 50 12/14/12 51:57 0 0
2010/11 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 18 34 17 4/8/22 28:65 0 0
2009/10 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 7 34 49 16/5/13 48:41 0 0
2008/09 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 18 34 28 4/16/14 29:56 0 0
2007/08 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 15 34 34 8/10/16 35:60 0 0
2006/07 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 12 34 42 11/9/14 47:49 0 0
2005/06 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 13 34 37 10/7/17 32:47 0 0
2004/05 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 13 34 40 11/7/16 37:49 0 0
2003/04 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 2 34 56 16/8/10 50:37 0 0
2002/03 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 16 34 36 8/12/14 35:46 0 0
2001/02 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 2 34 65 19/8/7 68:38 0 0
2000/01 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 13 34 41 10/11/13 53:46 0 0
1999/2000 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 17 34 30 7/9/18 40:61 0 0
1998/99 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 1 34 67 20/7/7 62:32 0 0
1997/98 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 18 34 32 8/8/18 43:56 0 0
1996/97 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 14 34 40 11/7/16 46:54 0 0
1995/96 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 2 34 57 16/9/9 55:45 0 0
1987/88 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 20 38 22 6/10/22 29:67 0 0
1986/87 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 9 38 38 12/14/12 58:55 0 0
1985/86 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 4 38 45 18/9/11 60:47 0 0
1984/85 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 16 34 29 8/13/13 46:61 0 0
1983/84 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 8 34 33 12/9/13 40:49 0 0
1982/83 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 8 34 31 12/7/15 46:71 0 0
1981/82 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 12 34 30 12/6/16 46:50 0 0
1980/81 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 15 34 26 10/6/18 46:65 0 0
1979/80 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 1 38 66 30/6/2 120:31 0 0
1978/79 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 16 34 26 9/8/17 43:56 0 0
1977/78 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 1 38 51 23/5/10 74:40 0 0
1976/77 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 2 38 50 19/12/7 72:39 0 0
1975/76 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 9 38 42 14/14/10 49:46 0 0
1974/75 Germany2. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 4 38 50 18/14/6 68:47 0 0
1971/72 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 18 34 0 6/7/21 41:75 0 0
1970/71 Germany1. Bundesliga Deutschland DSC Arminia Bielefeld GmbH & Co. KGaA 14 34 29 12/5/17 34:53 0 0

Summary history by league

League
Played
W/D/L
Goals
3. Liga Deutschland
152
67 / 45 / 40
233 : 177
2. Bundesliga Deutschland
780
318 / 222 / 240
1240 : 1016
1. Bundesliga Deutschland
646
173 / 167 / 306
739 : 1063


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 2.332611 ] seconds

JSM - Modul Vereins Icons (2)

FC Bayern München SV Werder Bremen FC Schalke 04 Hamburger SV VfL Wolfsburg VfB Stuttgart Bayer 04 Leverkusen Hannover 96 Sportgemeinde Eintracht Frankfurt Hertha BSC Karlsruher SC VfL Bochum Borussia Dortmund FC Energie Cottbus Arminia Bielefeld 1. FC Nürnberg FC Hansa Rostock MSV Duisburg