brewery-futon Team info: Bayer 04 Leverkusen

AJAX Navigation

DEU
Germany Germany
Soccer Deutschland - 1. Bundesliga 1994/95 Deutschland - 1. Bundesliga 1994/95    
Bayer 04 Leverkusen Fußball GmbH
Adress: Bayer 04 Leverkusen Fußball GmbH,
Bismarckstraße 122,
Nordrhein-Westfalen,
51373 Leverkusen,
Germany
 
Phone: +49 214 5000-1904
Fax: +49 214 8660-512
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Bayer 04 Leverkusen Fußball GmbH
Club website: https://www.bayer04.de
Team name: Bayer 04 Leverkusen
Short name: LEV

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 1 0 0 0/0/0 0:0 0 0
2023/24 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 1 34 90 28/6/0 89:24 0 0
2022/23 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 6 34 50 14/8/12 57:49 0 0
2021/22 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 3 34 64 19/7/8 80:47 0 0
2020/21 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 6 34 52 14/10/10 53:39 0 0
2019/20 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 5 34 63 19/6/9 61:44 0 0
2018/19 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 4 34 58 18/4/12 69:52 0 0
2017/18 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 5 34 55 15/10/9 58:44 0 0
2016/17 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 12 34 41 11/8/15 53:55 0 0
2015/16 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 3 34 60 18/6/10 56:40 0 0
2014/15 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 4 34 61 17/10/7 62:37 0 0
2013/14 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 4 34 61 19/4/11 60:41 0 0
2012/13 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 3 34 65 19/8/7 65:39 0 0
2011/12 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 5 34 54 15/9/10 52:44 0 0
2010/11 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 2 34 68 20/8/6 64:44 0 0
2009/10 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 4 34 59 15/14/5 65:38 0 0
2008/09 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 9 34 49 14/7/13 60:46 0 0
2007/08 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 7 34 51 15/6/13 57:40 0 0
2006/07 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 5 34 51 15/6/13 54:49 0 0
2005/06 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 5 34 52 14/10/10 64:49 0 0
2004/05 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 6 34 57 16/9/9 65:44 0 0
2003/04 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 3 34 65 19/8/7 73:39 0 0
2002/03 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 15 34 40 11/7/16 47:56 0 0
2001/02 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 2 34 69 21/6/7 77:38 0 0
2000/01 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 4 34 57 17/6/11 54:40 0 0
1999/2000 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 2 34 73 21/10/3 74:36 0 0
1998/99 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 2 34 63 17/12/5 61:30 0 0
1997/98 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 3 34 55 14/13/7 66:39 0 0
1996/97 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 2 34 69 21/6/7 69:41 0 0
1995/96 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 14 34 38 8/14/12 37:38 0 0
1994/95 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 7 34 49 13/10/11 62:51 0 0
1993/94 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 3 34 39 14/11/9 60:47 0 0
1992/93 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 5 34 40 14/12/8 64:45 0 0
1991/92 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 6 38 43 15/13/10 53:39 0 0
1990/91 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 8 34 35 11/13/10 47:46 0 0
1989/90 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 5 34 39 12/15/7 40:32 0 0
1988/89 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 8 34 34 10/14/10 45:44 0 0
1987/88 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 8 34 32 10/12/12 53:60 0 0
1986/87 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 6 34 39 16/7/11 56:38 0 0
1985/86 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 6 34 40 15/10/9 63:51 0 0
1984/85 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 13 34 31 9/13/12 52:54 0 0
1983/84 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 7 34 34 13/8/13 50:50 0 0
1982/83 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 11 34 29 10/9/15 43:66 0 0
1981/82 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 16 34 25 9/7/18 45:72 0 0
1980/81 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 11 34 30 10/10/14 52:53 0 0
1979/80 Germany1. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 12 34 32 12/8/14 45:61 0 0
1978/79 Germany2. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 1 38 59 24/11/3 87:34 0 0
1977/78 Germany2. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 8 38 39 16/7/15 58:51 0 0
1976/77 Germany2. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 10 38 40 14/12/12 59:58 0 0
1975/76 Germany2. Bundesliga Deutschland Bayer 04 Leverkusen Fußball GmbH 15 38 32 12/8/18 46:61 0 0

Summary history by league

League
Played
W/D/L
Goals
1. Bundesliga Deutschland
1534
677 / 410 / 447
2632 : 2031
2. Bundesliga Deutschland
152
66 / 38 / 48
250 : 204


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 1.790313 ] seconds

JSM - Modul Vereins Icons (2)

Borussia Dortmund SV Werder Bremen Sport Club Freiburg 1. FC Kaiserslautern Borussia Mönchengladbach FC Bayern München Bayer 04 Leverkusen Karlsruher SC Sportgemeinde Eintracht Frankfurt 1. FC Köln FC Schalke 04 VfB Stuttgart Hamburger SV TSV 1860 München KFC Uerdingen 05 VfL Bochum MSV Duisburg Dynamo Dresden