brewery-futon Team info: Borussia Mönchengladbach

AJAX Navigation

DEU
Germany Germany
Soccer Deutschland - 1. Bundesliga 1990/91 Deutschland - 1. Bundesliga 1990/91    
Borussia VfL 1900 Mönchengladbach GmbH
Adress: Borussia VfL 1900 Mönchengladbach GmbH,
Hennes Weisweiler Allee 1,
Nordrhein-Westfalen,
41179 Mönchengladbach,
Germany
 
Phone: 02161 - 92931000
Fax: 02161 - 92931009
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Borussia VfL 1900 Mönchengladbach GmbH
Club website: https://www.borussia.de
Team name: Borussia Mönchengladbach
Short name: GLA

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 1 0 0 0/0/0 0:0 0 0
2023/24 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 14 34 34 7/13/14 56:67 0 0
2022/23 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 10 34 43 11/10/13 52:55 0 0
2021/22 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 10 34 45 12/9/13 54:61 0 0
2020/21 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 8 34 49 13/10/11 64:56 0 0
2019/20 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 4 34 65 20/5/9 66:40 0 0
2018/19 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 5 34 55 16/7/11 55:42 0 0
2017/18 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 9 34 47 13/8/13 47:52 0 0
2016/17 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 9 34 45 12/9/13 45:49 0 0
2015/16 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 4 34 55 17/4/13 67:50 0 0
2014/15 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 3 34 66 19/9/6 56:28 0 0
2013/14 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 6 34 55 16/7/11 59:43 0 0
2012/13 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 8 34 47 12/11/11 45:49 0 0
2011/12 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 4 34 60 17/9/8 49:24 0 0
2010/11 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 16 34 36 10/6/18 48:65 0 0
2009/10 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 12 34 39 10/9/15 43:60 0 0
2008/09 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 15 34 31 8/7/19 39:62 0 0
2007/08 Germany2. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 1 34 66 18/12/4 71:38 0 0
2006/07 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 18 34 26 6/8/20 23:44 0 0
2005/06 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 10 34 42 10/12/12 42:50 0 0
2004/05 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 15 34 36 8/12/14 35:51 0 0
2003/04 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 11 34 39 10/9/15 40:49 0 0
2002/03 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 12 34 42 11/9/14 43:45 0 0
2001/02 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 12 34 39 9/12/13 41:53 0 0
2000/01 Germany2. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 2 34 62 17/11/6 62:31 0 0
1999/00 Germany2. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 5 34 54 14/12/8 60:43 0 0
1998/99 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 18 34 21 4/9/21 41:79 0 0
1997/98 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 15 34 38 9/11/14 54:59 0 0
1996/97 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 11 34 43 12/7/15 46:48 0 0
1995/96 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 4 34 53 15/8/11 52:51 0 0
1994/95 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 5 34 60 17/9/8 66:41 0 0
1993/94 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 10 34 35 14/7/13 65:59 0 0
1992/93 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 9 34 35 13/9/12 59:59 0 0
1991/92 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 13 38 34 10/14/14 37:49 0 0
1990/91 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 9 34 35 9/17/8 49:54 0 0
1989/90 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 15 34 30 11/8/15 37:45 0 0
1988/89 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 6 34 38 12/14/8 44:43 0 0
1987/88 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 7 34 33 14/5/15 55:53 0 0
1986/87 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 3 34 43 18/7/9 74:44 0 0
1985/86 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 4 34 42 15/12/7 65:51 0 0
1984/85 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 4 34 39 15/9/10 77:53 0 0
1983/84 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 3 34 48 21/6/7 81:48 0 0
1982/83 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 12 34 28 12/4/18 64:63 0 0
1981/82 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 7 34 40 15/10/9 61:51 0 0
1980/81 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 6 34 37 15/7/12 68:64 0 0
1979/80 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 7 34 36 12/12/10 61:60 0 0
1978/79 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 10 34 32 12/8/14 50:53 0 0
1977/78 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 2 34 48 20/8/6 86:44 0 0
1976/77 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 1 34 44 17/10/7 58:34 0 0
1975/76 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 1 34 45 16/13/5 66:37 0 0
1974/75 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 1 34 50 21/8/5 86:40 0 0
1973/74 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 2 34 48 21/6/7 93:52 0 0
1972/73 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 5 34 39 17/5/12 82:61 0 0
1971/72 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 3 34 43 18/7/9 82:40 0 0
1970/71 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 1 34 50 20/10/4 77:35 0 0
1969/70 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 1 34 51 23/5/6 71:29 0 0
1968/69 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 3 34 37 13/11/10 61:46 0 0
1967/68 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 3 34 42 15/12/7 77:45 0 0
1966/67 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 8 34 34 12/10/12 70:49 0 0
1965/66 Germany1. Bundesliga Deutschland Borussia VfL 1900 Mönchengladbach GmbH 13 34 29 9/11/14 57:68 0 0

Summary history by league

League
Played
W/D/L
Goals
1. Bundesliga Deutschland
1908
764 / 504 / 640
3241 : 2802
2. Bundesliga Deutschland
102
49 / 35 / 18
193 : 112


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 1.965478 ] seconds

JSM - Modul Vereins Icons (2)

1. FC Kaiserslautern FC Bayern München SV Werder Bremen Sportgemeinde Eintracht Frankfurt Hamburger SV VfB Stuttgart 1. FC Köln Bayer 04 Leverkusen Borussia Mönchengladbach Borussia Dortmund SG Wattenscheid 09 Fortuna Düsseldorf Karlsruher SC VfL Bochum 1. FC Nürnberg Fußball-Club St. Pauli v. 1910 e.V. KFC Uerdingen 05 Hertha BSC