brewery-futon Team info: 1. FC Köln

AJAX Navigation

DEU
Germany Germany
Soccer Deutschland - 1. Bundesliga 1980/81 Deutschland - 1. Bundesliga 1980/81    
1. FC Köln
Adress: 1. FC Köln,
Franz-Kremer-Allee 3,
Nordrhein-Westfalen,
50937 Köln,
Germany
 
Club name: 1. FC Köln
Club website: https://www.fc-koeln.de/
Team name: 1. FC Köln
Short name: FCK

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 Germany2. Bundesliga Deutschland 1. FC Köln 13 2 1 0/1/1 3:4 0 0
2023/24 Germany1. Bundesliga Deutschland 1. FC Köln 17 34 27 5/12/17 28:60 0 0
2022/23 Germany1. Bundesliga Deutschland 1. FC Köln 11 34 42 10/12/12 49:54 0 0
2021/22 Germany1. Bundesliga Deutschland 1. FC Köln 7 34 52 14/10/10 52:49 0 0
2020/21 Germany1. Bundesliga Deutschland 1. FC Köln 16 34 33 8/9/17 34:60 0 0
2019/20 Germany1. Bundesliga Deutschland 1. FC Köln 14 34 36 10/6/18 51:69 0 0
2018/19 Germany2. Bundesliga Deutschland 1. FC Köln 1 34 63 19/6/9 84:47 0 0
2017/18 Germany1. Bundesliga Deutschland 1. FC Köln 18 34 22 5/7/22 35:70 0 0
2016/17 Germany1. Bundesliga Deutschland 1. FC Köln 5 34 49 12/13/9 51:42 0 0
2015/16 Germany1. Bundesliga Deutschland 1. FC Köln 9 34 43 10/13/11 38:42 0 0
2014/15 Germany1. Bundesliga Deutschland 1. FC Köln 12 34 40 9/13/12 36:43 0 0
2013/14 Germany2. Bundesliga Deutschland 1. FC Köln 1 34 68 19/11/4 53:20 0 0
2012/13 Germany2. Bundesliga Deutschland 1. FC Köln 5 34 54 14/12/8 43:33 0 0
2011/12 Germany1. Bundesliga Deutschland 1. FC Köln 17 34 30 8/6/20 39:75 0 0
2010/11 Germany1. Bundesliga Deutschland 1. FC Köln 10 34 44 13/5/16 47:62 0 0
2009/10 Germany1. Bundesliga Deutschland 1. FC Köln 13 34 38 9/11/14 33:43 0 0
2008/09 Germany1. Bundesliga Deutschland 1. FC Köln 12 34 39 11/6/17 35:50 0 0
2007/08 Germany2. Bundesliga Deutschland 1. FC Köln 3 34 60 17/9/8 62:44 0 0
2006/07 Germany2. Bundesliga Deutschland 1. FC Köln 9 34 46 12/10/12 49:50 0 0
2005/06 Germany1. Bundesliga Deutschland 1. FC Köln 17 34 30 7/9/18 49:71 0 0
2004/05 Germany2. Bundesliga Deutschland 1. FC Köln 1 34 67 20/7/7 62:33 0 0
2003/04 Germany1. Bundesliga Deutschland 1. FC Köln 18 34 23 6/5/23 32:57 0 0
2002/03 Germany2. Bundesliga Deutschland 1. FC Köln 2 34 65 18/11/5 63:45 0 0
2001/02 Germany1. Bundesliga Deutschland 1. FC Köln 17 34 29 7/8/19 26:61 0 0
2000/01 Germany1. Bundesliga Deutschland 1. FC Köln 10 34 46 12/10/12 59:52 0 0
1999/00 Germany2. Bundesliga Deutschland 1. FC Köln 1 34 65 19/8/7 68:39 0 0
1998/99 Germany2. Bundesliga Deutschland 1. FC Köln 10 34 45 12/9/13 46:53 0 0
1997/98 Germany1. Bundesliga Deutschland 1. FC Köln 17 34 36 10/6/18 49:64 0 0
1996/97 Germany1. Bundesliga Deutschland 1. FC Köln 10 34 44 13/5/16 62:62 0 0
1995/96 Germany1. Bundesliga Deutschland 1. FC Köln 12 34 40 9/13/12 33:35 0 0
1994/95 Germany1. Bundesliga Deutschland 1. FC Köln 10 34 43 11/10/13 54:54 0 0
1993/94 Germany1. Bundesliga Deutschland 1. FC Köln 11 34 34 14/6/14 49:51 0 0
1992/93 Germany1. Bundesliga Deutschland 1. FC Köln 12 34 28 12/4/18 41:51 0 0
1991/92 Germany1. Bundesliga Deutschland 1. FC Köln 4 38 44 13/18/7 58:41 0 0
1990/91 Germany1. Bundesliga Deutschland 1. FC Köln 7 34 37 13/11/10 50:43 0 0
1989/90 Germany1. Bundesliga Deutschland 1. FC Köln 2 34 43 17/9/8 54:44 0 0
1988/89 Germany1. Bundesliga Deutschland 1. FC Köln 2 34 45 18/9/7 58:30 0 0
1987/88 Germany1. Bundesliga Deutschland 1. FC Köln 3 34 48 18/12/4 57:28 0 0
1986/87 Germany1. Bundesliga Deutschland 1. FC Köln 10 34 35 13/9/12 50:53 0 0
1985/86 Germany1. Bundesliga Deutschland 1. FC Köln 13 34 29 9/11/14 46:59 0 0
1984/85 Germany1. Bundesliga Deutschland 1. FC Köln 3 34 40 18/4/12 69:66 0 0
1983/84 Germany1. Bundesliga Deutschland 1. FC Köln 6 34 38 16/6/12 70:57 0 0
1982/83 Germany1. Bundesliga Deutschland 1. FC Köln 5 34 43 17/9/8 69:42 0 0
1981/82 Germany1. Bundesliga Deutschland 1. FC Köln 2 34 45 18/9/7 72:38 0 0
1980/81 Germany1. Bundesliga Deutschland 1. FC Köln 8 34 34 12/10/12 54:55 0 0
1979/80 Germany1. Bundesliga Deutschland 1. FC Köln 5 34 37 14/9/11 72:55 0 0
1978/79 Germany1. Bundesliga Deutschland 1. FC Köln 6 34 38 13/12/9 55:47 0 0
1977/78 Germany1. Bundesliga Deutschland 1. FC Köln 1 34 48 22/4/8 86:41 0 0
1976/77 Germany1. Bundesliga Deutschland 1. FC Köln 5 34 40 17/6/11 83:61 0 0
1975/76 Germany1. Bundesliga Deutschland 1. FC Köln 4 34 39 14/11/9 62:45 0 0
1974/75 Germany1. Bundesliga Deutschland 1. FC Köln 5 34 41 17/7/10 77:51 0 0
1973/74 Germany1. Bundesliga Deutschland 1. FC Köln 5 34 39 16/7/11 69:56 0 0
1972/73 Germany1. Bundesliga Deutschland 1. FC Köln 2 34 43 16/11/7 66:51 0 0
1971/72 Germany1. Bundesliga Deutschland 1. FC Köln 4 34 43 15/13/6 64:44 0 0
1970/71 Germany1. Bundesliga Deutschland 1. FC Köln 11 34 33 11/11/12 46:56 0 0
1969/70 Germany1. Bundesliga Deutschland 1. FC Köln 4 34 43 20/3/11 83:38 0 0
1968/69 Germany1. Bundesliga Deutschland 1. FC Köln 14 34 32 13/6/15 47:56 0 0
1967/68 Germany1. Bundesliga Deutschland 1. FC Köln 4 34 38 17/4/13 68:52 0 0
1966/67 Germany1. Bundesliga Deutschland 1. FC Köln 7 34 37 14/9/11 48:48 0 0
1965/66 Germany1. Bundesliga Deutschland 1. FC Köln 5 34 44 19/6/9 74:41 0 0
1964/65 Germany1. Bundesliga Deutschland 1. FC Köln 2 30 38 14/10/6 66:45 0 0
1963/64 Germany1. Bundesliga Deutschland 1. FC Köln 1 30 45 17/11/2 78:40 0 0

Summary history by league

League
Played
W/D/L
Goals
2. Bundesliga Deutschland
308
150 / 84 / 74
533 : 368
1. Bundesliga Deutschland
1764
676 / 456 / 632
2833 : 2660


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 8.070698 ] seconds

JSM - Modul Vereins Icons (2)

FC Bayern München Hamburger SV VfB Stuttgart 1. FC Kaiserslautern Sportgemeinde Eintracht Frankfurt Borussia Mönchengladbach Borussia Dortmund 1. FC Köln VfL Bochum Karlsruher SC Bayer 04 Leverkusen MSV Duisburg Fortuna Düsseldorf 1. FC Nürnberg Arminia Bielefeld TSV 1860 München FC Schalke 04 KFC Uerdingen 05