brewery-futon Team info: FC Schalke 04

AJAX Navigation

DEU
Germany Germany
Soccer Deutschland - 2. Bundesliga 1988/89 Deutschland - 2. Bundesliga 1988/89    
Fußball Club Gelsenkirchen-Schalke 04 e.V.
Adress: Fußball Club Gelsenkirchen-Schalke 04 e.V.,
Ernst-Kuzorra-Weg 1,
Nordrhein-Westfalen,
45891 Gelsenkirchen,
Germany
 
Phone: 0209 - 36180
Fax: 0209 - 3618109
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Fußball Club Gelsenkirchen-Schalke 04 e.V.
Club website: https://www.schalke04.de
Team name: FC Schalke 04
Short name: S04

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 9 2 3 1/0/1 6:4 0 0
2023/24 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 11 34 41 11/8/15 52:61 0 0
2022/23 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 17 34 31 7/10/17 35:71 0 0
2021/22 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 1 34 65 20/5/9 72:44 0 0
2020/21 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 18 34 16 3/7/24 25:86 0 0
2019/20 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 12 34 39 9/12/13 38:58 0 0
2018/19 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 14 34 33 8/9/17 36:55 0 0
2017/18 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 34 63 18/9/7 53:37 0 0
2016/17 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 10 34 43 11/10/13 45:40 0 0
2015/16 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 5 34 52 15/7/12 51:49 0 0
2014/15 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 6 34 48 13/9/12 42:40 0 0
2013/14 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 3 34 64 19/7/8 63:43 0 0
2012/13 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 4 34 55 16/7/11 58:50 0 0
2011/12 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 3 34 64 20/4/10 74:44 0 0
2010/11 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 14 34 40 11/7/16 38:44 0 0
2009/10 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 34 65 19/8/7 53:31 0 0
2008/09 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 8 34 50 14/8/12 47:35 0 0
2007/08 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 3 34 64 18/10/6 55:32 0 0
2006/07 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 34 68 21/5/8 53:32 0 0
2005/06 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 4 34 61 16/13/5 47:31 0 0
2004/05 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 34 63 20/3/11 56:46 0 0
2003/04 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 7 34 50 13/11/10 49:42 0 0
2002/03 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 7 34 49 12/13/9 46:40 0 0
2001/02 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 5 34 61 18/7/9 52:36 0 0
2000/01 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 34 62 18/8/8 65:35 0 0
1999/2000 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 13 34 39 8/15/11 42:44 0 0
1998/99 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 10 34 41 10/11/13 41:54 0 0
1997/98 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 5 34 52 13/13/8 38:32 0 0
1996/97 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 12 34 43 11/10/13 35:40 0 0
1995/96 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 3 34 56 14/14/6 45:36 0 0
1994/95 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 11 34 41 10/11/13 48:54 0 0
1993/94 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 14 34 29 10/9/15 38:50 0 0
1992/93 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 10 34 34 11/12/11 42:43 0 0
1991/92 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 11 38 34 11/12/15 45:45 0 0
1990/91 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 1 38 57 23/11/4 64:29 0 0
1989/90 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 5 38 43 16/11/11 69:51 0 0
1988/89 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 12 38 36 13/10/15 58:51 0 0
1987/88 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 18 34 23 8/7/19 48:84 0 0
1986/87 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 13 34 32 12/8/14 50:58 0 0
1985/86 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 10 34 30 11/8/15 53:58 0 0
1984/85 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 8 34 34 13/8/13 63:62 0 0
1983/84 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 38 55 23/9/6 95:45 0 0
1982/83 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 16 34 22 8/6/20 48:68 0 0
1981/82 Germany2. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 1 38 51 19/13/6 70:35 0 0
1980/81 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 17 34 23 8/7/19 43:88 0 0
1979/80 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 8 34 33 12/9/13 40:51 0 0
1978/79 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 15 34 28 9/10/15 55:61 0 0
1977/78 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 9 34 34 14/6/14 47:52 0 0
1976/77 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 34 43 17/9/8 77:52 0 0
1975/76 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 6 34 37 13/11/10 76:55 0 0
1974/75 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 7 34 39 16/7/11 52:37 0 0
1973/74 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 7 34 37 16/5/13 72:68 0 0
1972/73 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 15 34 28 10/8/16 46:61 0 0
1971/72 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 2 34 52 24/4/6 76:35 0 0
1970/71 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 6 34 36 15/6/13 44:40 0 0
1969/70 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 9 34 34 11/12/11 43:54 0 0
1968/69 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 7 34 35 14/7/13 45:40 0 0
1967/68 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 15 34 30 11/8/15 42:48 0 0
1966/67 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 15 34 30 12/6/16 37:63 0 0
1965/66 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 14 34 27 10/7/17 33:55 0 0
1964/65 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 16 30 22 7/8/15 45:60 0 0
1963/64 Germany1. Bundesliga Deutschland Fußball Club Gelsenkirchen-Schalke 04 e.V. 8 30 29 12/5/13 51:53 0 0

Summary history by league

League
Played
W/D/L
Goals
2. Bundesliga Deutschland
260
126 / 67 / 67
486 : 320
1. Bundesliga Deutschland
1832
700 / 463 / 669
2641 : 2678


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 3.005021 ] seconds

JSM - Modul Vereins Icons (2)

Fortuna Düsseldorf FC 08 Homburg 1. FC Saarbrücken Fortuna Köln Sport Club Freiburg SG Wattenscheid 09 Alemannia Aachen Blau-Weiß 90 Berlin Eintracht Braunschweig SV Meppen SV Darmstadt 98 FC Schalke 04 Hertha BSC VfL Osnabrück Kickers Offenbach Rot-Weiss Essen SpVgg Bayreuth Viktoria Aschaffenburg
1. FSV Mainz 05 SG Union Solingen