brewery-futon Team info: 1. FC Nürnberg

AJAX Navigation

DEU
Germany Germany
Soccer Deutschland - 2. Bundesliga  Süd 1974/75 Deutschland - 2. Bundesliga Süd 1974/75    
1. FC Nürnberg 1900 e.V.
Adress: 1. FC Nürnberg 1900 e.V.,
Valznerweiherstraße 200,
Bayern,
90480 Nürnberg,
Germany
 
Phone: +49 911 940 79 - 100
Fax: +49 911 940 79 - 510
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: 1. FC Nürnberg 1900 e.V.
Club website: https://www.fcn.de
Team name: 1. FC Nürnberg
Short name: FCN

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 10 2 3 1/0/1 5:4 0 0
2023/24 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 12 34 41 11/8/15 44:63 0 0
2022/23 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 14 34 39 10/9/15 32:49 0 0
2021/22 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 8 34 51 14/9/11 49:49 0 0
2020/21 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 11 34 44 11/11/12 46:51 0 0
2019/20 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 16 34 37 8/13/13 45:58 0 0
2018/19 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 17 34 22 4/10/20 28:66 0 0
2017/18 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 2 34 60 17/9/8 61:39 0 0
2016/17 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 12 34 42 12/6/16 46:52 0 0
2015/16 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 3 34 65 19/8/7 68:41 0 0
2014/15 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 9 34 45 13/6/15 42:47 0 0
2013/14 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 17 34 26 5/11/18 37:70 0 0
2012/13 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 10 34 44 11/11/12 39:47 0 0
2011/12 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 10 34 42 12/6/16 38:49 0 0
2010/11 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 6 34 47 13/8/13 47:45 0 0
2009/10 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 16 34 31 8/7/19 33:58 0 0
2008/09 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 3 34 60 16/12/6 51:29 0 0
2007/08 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 16 34 31 7/10/17 35:51 0 0
2006/07 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 6 34 48 11/15/8 43:32 0 0
2005/06 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 8 34 44 12/8/14 49:51 0 0
2004/05 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 14 34 38 10/8/16 55:63 0 0
2003/04 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 1 34 61 18/7/9 68:45 0 0
2002/03 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 17 34 30 8/6/20 33:60 0 0
2001/02 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 15 34 34 10/4/20 34:57 0 0
2000/01 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 1 34 65 20/5/9 58:35 0 0
1999/00 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 4 34 55 15/10/9 54:46 0 0
1998/99 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 16 34 37 7/16/11 40:50 0 0
1997/98 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 3 34 59 17/8/9 52:35 0 0
1995/96 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 17 34 33 9/12/13 33:40 0 0
1994/95 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 15 34 30 8/14/12 38:47 0 0
1993/94 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 16 34 28 10/8/16 41:55 0 0
1992/93 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 13 34 28 10/8/16 30:47 0 0
1991/92 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 7 38 43 18/7/13 54:51 0 0
1990/91 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 15 34 29 10/9/15 40:54 0 0
1989/90 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 8 34 33 11/11/12 42:46 0 0
1988/89 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 14 34 26 8/10/16 36:54 0 0
1987/88 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 5 34 37 13/11/10 44:40 0 0
1986/87 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 9 34 35 12/11/11 62:62 0 0
1985/86 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 12 34 29 12/5/17 51:54 0 0
1984/85 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 1 38 50 23/4/11 71:45 0 0
1983/84 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 18 34 14 6/2/26 38:85 0 0
1982/83 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 14 34 28 11/6/17 44:70 0 0
1981/82 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 13 34 28 11/6/17 53:72 0 0
1980/81 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 14 34 28 11/6/17 47:57 0 0
1979/80 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 1 40 61 26/9/5 88:38 0 0
1978/79 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 17 34 24 8/8/18 36:67 0 0
1977/78 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 2 38 53 22/9/7 75:46 0 0
1976/77 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 5 38 49 18/13/7 77:51 0 0
1975/76 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 2 38 54 24/6/8 78:42 0 0
1974/75 Germany2. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 6 38 42 17/8/13 70:52 0 0
1968/69 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 17 34 29 9/11/14 45:55 0 0
1967/68 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 1 34 47 19/9/6 71:37 0 0
1966/67 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 10 34 34 12/10/12 43:50 0 0
1965/66 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 6 34 39 14/11/9 54:43 0 0
1964/65 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 7 30 32 11/10/9 44:38 0 0
1963/64 Germany1. Bundesliga Deutschland 1. FC Nürnberg 1900 e.V. 9 30 29 11/7/12 45:56 0 0

Summary history by league

League
Played
W/D/L
Goals
2. Bundesliga Deutschland
776
349 / 196 / 231
1251 : 1004
1. Bundesliga Deutschland
1118
345 / 286 / 487
1431 : 1792


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 1.972536 ] seconds

JSM - Modul Vereins Icons (2)

Karlsruher SC FK Pirmasens 1. FC Schweinfurt 05 SpVgg Bayern Hof TSV 1860 München 1. FC Nürnberg 1. FC Saarbrücken Waldhof Mannheim SpVgg Bayreuth SV Darmstadt 98 1. FSV Mainz 05 FC Augsburg SV Röchling Völklingen FC 08 Homburg SpVgg Greuther Fürth GmbH & Co. KGaA Stuttgarter Kickers VfR Heilbronn Borussia Neunkirchen
Wormatia Worms VfR Mannheim