brewery-futon Team info: 1. FC Kaiserslautern

AJAX Navigation

DEU
Germany Germany
Soccer Deutschland - 3. Liga 2019/20 Deutschland - 3. Liga 2019/20    
1. FC Kaiserslautern 1900 e.V.
Adress: 1. FC Kaiserslautern 1900 e.V.,
Fritz-Walter-Straße 1,
Rheinland-Pfalz,
67663 Kaiserslautern,
Germany
 
Phone: +49(0)631 – 3188 0
Fax: +49(0)631 3188 290
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: 1. FC Kaiserslautern 1900 e.V.
Club website: https://www.fck.de/
Team name: 1. FC Kaiserslautern
Short name: 1FCK

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 6 2 4 1/1/0 4:3 0 0
2023/24 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 13 34 39 11/6/17 59:64 0 0
2022/23 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 9 34 45 11/12/11 47:48 0 0
2021/22 Germany3. Liga Deutschland 1. FC Kaiserslautern 1900 e.V. 3 36 63 18/9/9 56:27 0 0
2020/21 Germany3. Liga Deutschland 1. FC Kaiserslautern 1900 e.V. 15 38 43 8/19/11 47:52 0 0
2019/20 Germany3. Liga Deutschland 1. FC Kaiserslautern 1900 e.V. 10 38 55 14/13/11 59:54 0 0
2018/19 Germany3. Liga Deutschland 1. FC Kaiserslautern 1900 e.V. 9 38 51 13/12/13 49:51 0 0
2017/18 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 18 34 35 9/8/17 42:55 0 0
2016/17 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 13 34 41 10/11/13 29:33 0 0
2015/16 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 10 34 45 12/9/13 49:47 0 0
2014/15 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 4 34 56 14/14/6 45:31 0 0
2013/14 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 4 34 54 15/9/10 55:39 0 0
2012/13 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 3 34 58 15/13/6 55:33 0 0
2011/12 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 18 34 23 4/11/19 24:54 0 0
2010/11 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 7 34 46 13/7/14 48:51 0 0
2009/10 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 1 34 67 19/10/5 56:28 0 0
2008/09 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 7 34 52 15/7/12 53:48 0 0
2007/08 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 13 34 39 9/12/13 37:37 0 0
2006/07 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 6 34 53 13/14/7 48:34 0 0
2005/06 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 15 34 36 9/9/16 49:69 0 0
2004/05 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 12 34 42 12/6/16 43:52 0 0
2003/04 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 15 34 36 11/6/17 39:62 0 0
2002/03 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 14 34 40 10/10/14 40:42 0 0
2001/02 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 7 34 56 17/5/12 62:53 0 0
2000/01 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 8 34 50 15/5/14 49:54 0 0
1999/2000 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 5 34 50 15/5/14 54:59 0 0
1998/99 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 5 34 57 17/6/11 51:47 0 0
1997/98 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 1 34 68 19/11/4 63:39 0 0
1996/97 Germany2. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 1 29 58 16/10/3 57:19 0 0
1995/96 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 16 34 36 6/18/10 31:37 0 0
1994/95 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 4 34 63 17/12/5 58:41 0 0
1993/94 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 2 34 43 18/7/9 64:36 0 0
1992/93 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 8 34 35 13/9/12 50:40 0 0
1991/92 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 5 38 44 17/10/11 58:42 0 0
1990/91 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 1 34 48 19/10/5 72:45 0 0
1989/90 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 12 34 31 10/11/13 42:55 0 0
1988/89 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 9 34 33 10/13/11 47:44 0 0
1987/88 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 14 34 29 11/7/16 53:62 0 0
1986/87 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 7 34 37 15/7/12 64:51 0 0
1985/86 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 11 34 30 10/10/14 49:54 0 0
1984/85 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 11 34 33 11/11/12 56:60 0 0
1983/84 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 12 34 30 12/6/16 68:69 0 0
1982/83 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 6 34 41 14/13/7 57:44 0 0
1981/82 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 4 34 42 16/10/8 70:61 0 0
1980/81 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 4 34 44 17/10/7 60:37 0 0
1979/80 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 3 34 41 18/5/11 75:53 0 0
1978/79 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 3 34 43 16/11/7 62:47 0 0
1977/78 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 8 34 36 16/4/14 64:63 0 0
1976/77 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 13 34 29 12/5/17 53:59 0 0
1975/76 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 7 34 37 15/7/12 66:60 0 0
1974/75 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 13 34 31 13/5/16 56:55 0 0
1973/74 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 6 34 38 15/8/11 80:69 0 0
1972/73 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 9 34 34 12/10/12 58:68 0 0
1971/72 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 7 34 35 14/7/13 59:53 0 0
1970/71 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 8 34 34 15/4/15 54:57 0 0
1969/70 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 10 34 32 10/12/12 44:55 0 0
1968/69 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 15 34 30 12/6/16 45:47 0 0
1967/68 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 16 34 28 8/12/14 39:67 0 0
1966/67 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 5 34 38 13/12/9 43:42 0 0
1965/66 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 15 34 26 8/10/16 42:65 0 0
1964/65 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 14 30 25 11/3/16 41:53 0 0
1963/64 Germany1. Bundesliga Deutschland 1. FC Kaiserslautern 1900 e.V. 12 30 26 10/6/14 48:69 0 0

Summary history by league

League
Played
W/D/L
Goals
2. Bundesliga Deutschland
439
170 / 136 / 133
636 : 519
3. Liga Deutschland
150
53 / 53 / 44
211 : 184
1. Bundesliga Deutschland
1492
576 / 372 / 544
2350 : 2342


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 2.417731 ] seconds

JSM - Modul Vereins Icons (2)

Bayern München II Würzburger Kickers Eintracht Braunschweig FC Ingolstadt 04 MSV Duisburg FC Hansa Rostock SV Meppen TSV 1860 München Waldhof Mannheim 1. FC Kaiserslautern SpVgg Unterhaching SC Viktoria 04 Köln KFC Uerdingen 05 1. FC Magdeburg Hallescher FC FSV Zwickau Chemnitzer FC SC Preußen 06 e.V. Münster I
SG Sonnenhof Großaspach FC Carl Zeiss Jena