brewery-futon Team info: 1. FC Raiffeisen Pistorf

AJAX Navigation

AUT
Soccer ST - 1. Klasse West 2020/21© [ SIGA ] ST - 1. Klasse West 2020/21 Print    

Team info - 1. FC Raiffeisen Pistorf

1. FC Raiffeisen Pistorf
Adress: 1. FC Raiffeisen Pistorf,
Pistorf 156,
Styria,
8443 Pistorf,
Austria
 
Club name: 1. FC Raiffeisen Pistorf
Club website: https://vereine.oefb.at/1FcPistorf/News/
Team name: 1. FC Raiffeisen Pistorf
Short name: Pisto

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2023/24 AustriaST - 1. Klasse West 1. FC Raiffeisen Pistorf 10 22 20 5/5/12 41:62 0 0 0
2022/23 AustriaST - 1. Klasse West 1. FC Raiffeisen Pistorf 11 22 11 3/2/17 24:83 0 0 0
2021/22 AustriaST - 1. Klasse West 1. FC Raiffeisen Pistorf 11 26 21 6/3/17 26:104 0 0 0
2020/21 AustriaST - 1. Klasse West 1. FC Raiffeisen Pistorf 12 10 6 2/0/8 9:61 0 0 0
2019/20 AustriaST - 1. Klasse West 1. FC Raiffeisen Pistorf 9 13 16 5/1/7 36:44 0 0 0
2008/09 AustriaST - 1. Klasse West B 1. FC Raiffeisen Pistorf 10 22 21 6/3/13 27:51 0 0 0
2007/08 AustriaST - 1. Klasse West B 1. FC Raiffeisen Pistorf 7 22 29 8/5/9 39:38 0 0 0
2006/07 AustriaST - 1. Klasse West B 1. FC Raiffeisen Pistorf 8 22 20 6/2/14 28:51 0 0 0
2005/06 AustriaST - 1. Klasse West B 1. FC Raiffeisen Pistorf 12 22 14 3/5/14 26:59 0 0 0
2004/05 AustriaST - 1. Klasse West B 1. FC Raiffeisen Pistorf 6 22 37 11/4/7 48:34 0 0 0
2003/04 AustriaST - 1. Klasse West B 1. FC Raiffeisen Pistorf 3 20 34 9/7/4 54:25 0 0 0

Summary history by league

League Played W/D/L Goals
ST - 1. Klasse West 93 21 / 11 / 61 136 : 354
ST - 1. Klasse West B 130 43 / 26 / 61 222 : 258


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 1.604804 ] seconds

JSM - Modul Vereins Icons (2)

FC St. Nikolai/S. Kainach USV Edelschrott Wies St. Andrä/Höch SV St. Johann/S. SG Werndorf/Lannach/Dobl II WAZ Juniors/Köflach II SG Mittleres Kainachtal II FC Großklein II St. Josef 1. FC Raiffeisen Pistorf Stallhofen II SG Hengist Hengsberg/Wildon/Lebring II