Team info - Übelbach
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 16 | 2 | 6 | 2/0/0 | 2:0 | 0 | 0 | 0 | |
2023/24 | ST - Unterliga Mitte | 3 | 26 | 48 | 15/3/8 | 54:51 | 0 | 0 | 0 | |
2022/23 | ST - Gebietsliga Mitte | 1 | 24 | 64 | 21/1/2 | 117:24 | 0 | 0 | 0 | |
2021/22 | ST - Gebietsliga Mitte | 4 | 25 | 54 | 17/3/5 | 82:43 | 0 | 0 | 0 | |
2020/21 | ST - Gebietsliga Mitte | 1 | 10 | 25 | 8/1/1 | 40:14 | 0 | 0 | 0 | |
2019/20 | ST - Gebietsliga Mitte | 1 | 13 | 34 | 11/1/1 | 59:19 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Mitte | 3 | 26 | 48 | 14/6/6 | 65:41 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Mitte | 9 | 26 | 31 | 8/7/11 | 47:50 | 0 | 0 | 0 | |
2016/17 | ST - Gebietsliga Mitte | 9 | 26 | 33 | 10/3/13 | 69:60 | 0 | 0 | 0 | |
2015/16 | ST - Gebietsliga Mitte | 8 | 26 | 37 | 10/7/9 | 61:45 | 0 | 0 | 0 | |
2014/15 | ST - Gebietsliga Mitte | 2 | 26 | 59 | 18/5/3 | 63:29 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Mitte | 14 | 26 | 21 | 6/3/17 | 42:64 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Mitte | 12 | 26 | 27 | 8/3/15 | 43:50 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Mitte | 3 | 26 | 47 | 14/5/7 | 41:27 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Mitte | 10 | 26 | 31 | 8/7/11 | 34:44 | 0 | 0 | 0 | |
2009/10 | ST - Oberliga Mitte West | 13 | 26 | 25 | 6/7/13 | 39:55 | 0 | 0 | 0 | |
2008/09 | ST - Oberliga Mitte West | 10 | 26 | 30 | 9/3/14 | 39:38 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 1 | 26 | 61 | 19/4/3 | 91:25 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 9 | 26 | 30 | 8/6/12 | 43:61 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 7 | 26 | 41 | 12/5/9 | 57:53 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 7 | 26 | 40 | 11/7/8 | 51:38 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Mitte | 4 | 26 | 43 | 11/10/5 | 53:42 | 0 | 0 | 0 | |
2002/03 | ST - Unterliga Mitte | 9 | 22 | 22 | 6/4/12 | 30:51 | 0 | 0 | 0 | |
2001/02 | ST - Unterliga Mitte | 3 | 22 | 40 | 12/4/6 | 62:41 | 0 | 0 | 0 | |
2000/01 | ST - Unterliga Mitte | 6 | 22 | 30 | 8/6/8 | 40:42 | 0 | 0 | 0 | |
1999/00 | ST - Unterliga Mitte | 7 | 22 | 32 | 8/8/6 | 39:34 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 2 | 2 / 0 / 0 | 2 : 0 |
ST - Unterliga Mitte | 348 | 146 / 75 / 127 | 680 : 623 |
ST - Gebietsliga Mitte | 202 | 117 / 34 / 51 | 603 : 325 |
ST - Oberliga Mitte West | 52 | 15 / 10 / 27 | 78 : 93 |