Team info - SV Baumit Peggau
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 91 | 1 | 0 | 0/0/1 | 2:5 | 0 | 0 | 0 | |
2023/24 | ST - Unterliga Mitte | 6 | 26 | 41 | 12/5/9 | 59:54 | 0 | 0 | 0 | |
2022/23 | ST - Unterliga Mitte | 7 | 26 | 44 | 14/2/10 | 64:53 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Mitte | 4 | 26 | 50 | 15/5/6 | 75:36 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Mitte | 10 | 9 | 8 | 2/2/5 | 13:24 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Mitte | 13 | 13 | 11 | 3/2/8 | 23:40 | 0 | 0 | 0 | |
2018/19 | ST - Oberliga Mitte West | 14 | 26 | 14 | 2/8/16 | 28:67 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Mitte | 1 | 26 | 53 | 16/5/5 | 78:32 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Mitte | 3 | 26 | 44 | 14/2/10 | 62:39 | 0 | 0 | 0 | |
2015/16 | ST - Oberliga Mitte West | 14 | 26 | 19 | 4/7/15 | 27:61 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Mitte | 1 | 26 | 57 | 18/3/5 | 69:21 | 0 | 0 | 0 | |
2013/14 | ST - Oberliga Mitte West | 13 | 26 | 25 | 6/7/13 | 36:56 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Mitte | 1 | 26 | 60 | 19/3/4 | 64:23 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Mitte | 9 | 26 | 35 | 8/11/7 | 39:34 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Mitte | 4 | 26 | 43 | 12/7/7 | 37:37 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Mitte | 13 | 26 | 26 | 7/5/14 | 39:56 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Mitte | 10 | 26 | 31 | 8/7/11 | 37:45 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 4 | 26 | 46 | 14/4/8 | 51:33 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 10 | 26 | 27 | 8/3/15 | 45:63 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 10 | 26 | 30 | 9/3/14 | 50:55 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 11 | 26 | 26 | 6/8/12 | 38:48 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Mitte | 10 | 26 | 29 | 8/5/13 | 44:57 | 0 | 0 | 0 | |
2002/03 | ST - Unterliga Mitte | 10 | 22 | 21 | 5/6/11 | 38:59 | 0 | 0 | 0 | |
2001/02 | ST - Unterliga Mitte | 11 | 22 | 22 | 6/4/12 | 32:49 | 0 | 0 | 0 | |
2000/01 | ST - Unterliga Mitte | 3 | 22 | 44 | 13/5/4 | 49:24 | 0 | 0 | 0 | |
1999/00 | ST - Unterliga Mitte | 2 | 22 | 39 | 11/6/5 | 52:28 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 1 | 0 / 0 / 1 | 2 : 5 |
ST - Unterliga Mitte | 526 | 228 / 103 / 195 | 1058 : 910 |
ST - Oberliga Mitte West | 78 | 12 / 22 / 44 | 91 : 184 |