Team info - Kalsdorf II
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - 1. Klasse Mitte B | 2 | 26 | 58 | 19/1/6 | 92:33 | 0 | 0 | 0 | |
2022/23 | ST - Gebietsliga Mitte | 12 | 24 | 20 | 6/2/16 | 33:63 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Mitte | 14 | 26 | 11 | 3/2/21 | 34:99 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Mitte | 11 | 9 | 7 | 1/4/4 | 14:22 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Mitte | 7 | 13 | 16 | 5/1/7 | 19:24 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Mitte | 12 | 26 | 28 | 9/1/16 | 43:60 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Mitte | 6 | 26 | 41 | 12/5/9 | 59:41 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Mitte | 8 | 26 | 34 | 10/4/12 | 42:71 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Mitte | 9 | 26 | 31 | 9/4/13 | 35:56 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Mitte | 6 | 26 | 41 | 13/2/11 | 59:57 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Mitte | 11 | 26 | 31 | 9/4/13 | 61:63 | 0 | 0 | 0 | |
2012/13 | ST - Gebietsliga Mitte | 1 | 26 | 55 | 18/1/7 | 91:47 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mitte | 3 | 26 | 52 | 17/1/8 | 70:49 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Mitte | 12 | 26 | 25 | 6/7/13 | 43:47 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Mitte | 14 | 26 | 25 | 7/4/15 | 34:62 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Mitte | 5 | 26 | 36 | 10/6/10 | 50:41 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 12 | 26 | 21 | 5/6/15 | 30:49 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 12 | 26 | 24 | 7/3/16 | 37:58 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 13 | 26 | 13 | 2/7/17 | 23:57 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 3 | 26 | 51 | 15/6/5 | 52:24 | 0 | 0 | 0 | |
2003/04 | ST - Gebietsliga Mitte | 1 | 26 | 61 | 19/4/3 | 91:26 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Mitte B | 1 | 26 | 70 | 22/4/0 | 104:25 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Mitte B | 6 | 24 | 34 | 10/4/10 | 57:58 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Mitte B | 11 | 22 | 13 | 3/4/15 | 34:80 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Mitte B | 10 | 20 | 7 | 2/1/17 | 29:153 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - 1. Klasse Mitte B | 118 | 56 / 14 / 48 | 316 : 349 |
ST - Gebietsliga Mitte | 128 | 66 / 15 / 47 | 328 : 232 |
ST - Unterliga Mitte | 360 | 117 / 59 / 184 | 592 : 784 |