Team info - Kumberg
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Mitte | 9 | 26 | 39 | 11/6/9 | 54:42 | 0 | 0 | 0 | |
2022/23 | ST - Unterliga Mitte | 6 | 26 | 45 | 14/3/9 | 50:47 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Mitte | 6 | 26 | 44 | 14/2/10 | 50:46 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Mitte | 9 | 9 | 11 | 3/2/4 | 14:19 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Mitte | 5 | 13 | 21 | 6/3/4 | 19:17 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Mitte | 2 | 26 | 53 | 17/2/7 | 77:57 | 0 | 0 | 0 | |
2018/19 | ST - Relegation | 1 | 2 | 4 | 1/1/0 | 4:3 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Mitte | 4 | 26 | 44 | 14/2/10 | 55:43 | 0 | 0 | 0 | |
2016/17 | ST - Gebietsliga Mitte | 2 | 26 | 56 | 16/8/2 | 70:19 | 0 | 0 | 0 | |
2016/17 | ST - Relegation | 2 | 2 | 1 | 0/1/1 | 0:1 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Mitte | 13 | 26 | 24 | 6/6/14 | 46:66 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Mitte | 12 | 26 | 30 | 8/6/12 | 46:58 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Mitte | 12 | 26 | 26 | 7/5/14 | 38:65 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Mitte | 6 | 26 | 37 | 12/1/13 | 53:59 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Mitte | 11 | 26 | 26 | 7/5/14 | 36:64 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Mitte | 5 | 26 | 41 | 11/8/7 | 62:48 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Mitte | 5 | 26 | 39 | 11/6/9 | 46:47 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Mitte | 11 | 26 | 29 | 8/5/13 | 41:48 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 11 | 26 | 29 | 7/8/11 | 36:49 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 6 | 26 | 40 | 11/7/8 | 49:45 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 9 | 26 | 36 | 10/6/10 | 49:31 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Mitte A | 8 | 24 | 32 | 9/5/10 | 48:55 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 5 | 26 | 42 | 11/9/6 | 48:32 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Mitte | 13 | 26 | 27 | 7/6/13 | 37:42 | 0 | 0 | 0 | |
2002/03 | ST - Unterliga Mitte | 7 | 22 | 25 | 7/4/11 | 41:54 | 0 | 0 | 0 | |
2001/02 | ST - Unterliga Mitte | 7 | 22 | 28 | 7/7/8 | 45:48 | 0 | 0 | 0 | |
2000/01 | ST - Unterliga Mitte | 7 | 22 | 24 | 6/6/10 | 33:32 | 0 | 0 | 0 | |
1999/00 | ST - Unterliga Mitte | 5 | 22 | 38 | 12/2/8 | 48:23 | 0 | 0 | 0 | |
1997/98 | ST - Oberliga Mitte West | 12 | 26 | 32 | 8/8/10 | 39:42 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Mitte | 526 | 196 / 113 / 217 | 941 : 982 |
ST - Gebietsliga Mitte | 78 | 47 / 12 / 19 | 202 : 119 |
ST - Relegation | 4 | 1 / 2 / 1 | 4 : 4 |
ST - 1. Klasse Mitte A | 24 | 9 / 5 / 10 | 48 : 55 |
ST - Oberliga Mitte West | 26 | 8 / 8 / 10 | 39 : 42 |