Team info - SV Weinitzen
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | ST - 1. Klasse Mitte A | 1 | 26 | 66 | 21/3/2 | 95:22 | 0 | 0 | 0 | |
2021/22 | ST - 1. Klasse Mitte A | 5 | 26 | 47 | 14/5/7 | 92:45 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Mitte A | 5 | 10 | 19 | 6/1/3 | 45:18 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Mitte A | 1 | 13 | 35 | 11/2/0 | 54:14 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Mitte | 12 | 26 | 30 | 8/6/12 | 39:56 | 0 | 0 | 0 | |
2018/19 | ST - Relegation | 2 | 2 | 0 | 0/0/2 | 7:9 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Mitte A | 2 | 22 | 51 | 16/3/3 | 71:20 | 0 | 0 | 0 | |
2017/18 | ST - Relegation | 1 | 2 | 3 | 1/0/1 | 3:3 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Mitte A | 5 | 26 | 46 | 14/4/8 | 70:36 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Mitte A | 12 | 26 | 19 | 3/10/13 | 37:79 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Mitte A | 8 | 22 | 26 | 6/8/8 | 36:44 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Mitte A | 8 | 22 | 20 | 6/2/14 | 36:58 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Mitte A | 5 | 18 | 26 | 7/5/6 | 41:34 | 0 | 0 | 0 | |
2011/12 | ST - 1. Klasse Mitte A | 6 | 20 | 27 | 7/6/7 | 40:47 | 0 | 0 | 0 | |
2010/11 | ST - 1. Klasse Mitte A | 3 | 22 | 46 | 14/4/4 | 64:25 | 0 | 0 | 0 | |
2009/10 | ST - 1. Klasse Mitte A | 3 | 22 | 47 | 15/2/5 | 66:34 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Mitte A | 11 | 26 | 22 | 5/7/14 | 44:89 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Mitte A | 11 | 24 | 22 | 7/1/16 | 35:83 | 0 | 0 | 0 | |
2006/07 | ST - 1. Klasse Mitte A | 7 | 26 | 36 | 11/3/12 | 58:48 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse Mitte A | 5 | 24 | 38 | 12/2/10 | 52:46 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Mitte A | 9 | 24 | 32 | 10/2/12 | 39:51 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Mitte A | 5 | 26 | 47 | 14/5/7 | 74:46 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Mitte A | 5 | 26 | 42 | 12/6/8 | 47:38 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Mitte A | 13 | 24 | 18 | 5/3/16 | 41:78 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Mitte A | 11 | 22 | 19 | 6/1/15 | 28:57 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Mitte | 11 | 22 | 22 | 7/1/14 | 25:49 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - 1. Klasse Mitte A | 497 | 222 / 85 / 190 | 1165 : 1012 |
ST - Gebietsliga Mitte | 48 | 15 / 7 / 26 | 64 : 105 |
ST - Relegation | 4 | 1 / 0 / 3 | 10 : 12 |