brewery-futon Team info: Post SV

AJAX Navigation

AUT
Soccer ST - 1. Klasse Mitte B 2010/11© [ SIGA ] ST - 1. Klasse Mitte B 2010/11 Print    

Team info - Post SV

Post SV
Adress: Post SV,
Herrgottwiesgasse 260,
Steiermark,
8055 Graz,
Austria
 
Club name: Post SV
Club website: http://www.post-svgraz.at/
Team name: Post SV
Short name: Post

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2023/24 AustriaW - 2. Landesliga Post SV 10 28 35 9/8/11 46:57 0 0 0
2022/23 AustriaW - Wiener Stadtliga Post SV 16 29 17 4/5/20 36:80 0 0 0
2021/22 AustriaW - Wiener Stadtliga Post SV 11 29 31 8/7/14 43:55 0 0 0
2020/21 AustriaW - Wiener Stadtliga Post SV 16 15 5 0/5/10 5:39 0 0 0
2019/20 AustriaW - Wiener Stadtliga Post SV 16 17 14 3/5/9 16:40 0 0 0
2018/19 AustriaW - Wiener Stadtliga Post SV 13 30 31 8/7/15 34:55 0 0 0
2016/17 AustriaST - 1. Klasse Mitte B Post SV 12 24 14 4/2/18 29:95 0 0 0
2015/16 AustriaST - 1. Klasse Mitte B Post SV 11 26 24 6/6/14 50:81 0 0 0
2014/15 AustriaST - 1. Klasse Mitte A Post SV 10 22 21 5/6/11 28:51 0 0 0
2013/14 AustriaST - 1. Klasse Mitte A Post SV 9 20 18 5/3/12 43:70 0 0 0
2011/12 AustriaST - 1. Klasse Mitte B Post SV 10 20 14 4/2/14 38:78 0 0 0
2010/11 AustriaST - 1. Klasse Mitte B Post SV 9 22 17 5/2/15 26:81 0 0 0
2009/10 AustriaST - Gebietsliga Mitte Post SV 13 26 18 5/3/18 23:82 0 0 0
2008/09 AustriaST - Gebietsliga Mitte Post SV 12 26 23 7/2/17 38:71 0 0 0
2007/08 AustriaST - Gebietsliga Mitte Post SV 12 26 25 6/7/13 43:69 0 0 0
2006/07 AustriaST - 1. Klasse Mitte B Post SV 1 24 64 21/1/2 82:20 0 0 0
2005/06 AustriaST - 1. Klasse Mitte B Post SV 7 24 35 10/5/9 53:47 0 0 0
2004/05 AustriaST - 1. Klasse Mitte B Post SV 14 25 7 2/1/22 22:89 0 0 0
2003/04 AustriaST - 1. Klasse Mitte B Post SV 11 26 26 7/5/14 54:78 0 0 0
2002/03 AustriaST - 1. Klasse Mitte B Post SV 4 26 47 13/8/5 81:46 0 0 0
2001/02 AustriaST - 1. Klasse Mitte A Post SV 10 24 24 7/3/14 53:83 0 0 0
2001/02 AustriaST - 1. Klasse Mitte B Post SV 5 24 39 11/6/7 45:37 0 0 0
2000/01 AustriaST - 1. Klasse Mitte A Post SV 8 22 23 7/2/13 53:62 0 0 0
2000/01 AustriaST - 1. Klasse Mitte B Post SV 4 22 37 11/4/7 63:41 0 0 0
1999/00 AustriaST - 1. Klasse Mitte A Post SV 5 20 33 10/3/7 57:44 0 0 0
1999/00 AustriaST - 1. Klasse Mitte B Post SV 5 20 31 9/4/7 48:61 0 0 0

Summary history by league

League Played W/D/L Goals
W - 2. Landesliga 28 9 / 8 / 11 46 : 57
W - Wiener Stadtliga 120 23 / 29 / 68 134 : 269
ST - 1. Klasse Mitte B 283 103 / 46 / 134 591 : 754
ST - 1. Klasse Mitte A 108 34 / 17 / 57 234 : 310
ST - Gebietsliga Mitte 78 18 / 12 / 48 104 : 222


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 3.087625 ] seconds

JSM - Modul Vereins Icons (2)

SV Raaba-Grambach ASKÖ Murfeld SV Justiz Graz Sv Andritz Ag II Union SV Kainbach II Pirka Feldkirchen II Vasoldsberg Post SV SV Strassgang Liebenau  II GSV Wacker