Team info - Liebenau
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Mitte | 7 | 26 | 40 | 11/7/8 | 61:51 | 0 | 0 | 0 | |
2022/23 | ST - Gebietsliga Mitte | 2 | 24 | 62 | 20/2/2 | 95:29 | 0 | 0 | 0 | |
2021/22 | ST - Gebietsliga Mitte | 3 | 26 | 57 | 17/6/3 | 81:19 | 0 | 0 | 0 | |
2020/21 | ST - Gebietsliga Mitte | 5 | 10 | 16 | 4/4/2 | 19:14 | 0 | 0 | 0 | |
2019/20 | ST - Gebietsliga Mitte | 5 | 13 | 21 | 6/3/4 | 31:28 | 0 | 0 | 0 | |
2018/19 | ST - Relegation | 2 | 2 | 1 | 0/1/1 | 3:4 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Mitte | 13 | 26 | 27 | 7/6/13 | 33:51 | 0 | 0 | 0 | |
2017/18 | ST - Relegation | 1 | 2 | 3 | 1/0/1 | 3:2 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Mitte | 13 | 26 | 19 | 5/4/17 | 40:87 | 0 | 0 | 0 | |
2016/17 | ST - Relegation | 1 | 2 | 4 | 1/1/0 | 1:0 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Mitte | 13 | 26 | 26 | 7/5/14 | 38:67 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Mitte | 6 | 26 | 33 | 8/9/9 | 40:37 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Mitte | 9 | 26 | 36 | 9/9/8 | 49:49 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Mitte | 7 | 26 | 35 | 9/8/9 | 44:48 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Mitte | 5 | 26 | 39 | 12/3/11 | 56:48 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Mitte | 4 | 26 | 43 | 11/10/5 | 46:37 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Mitte | 12 | 26 | 22 | 5/7/14 | 44:63 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Mitte | 11 | 26 | 30 | 9/3/14 | 50:60 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Mitte | 12 | 26 | 27 | 8/3/15 | 39:62 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 8 | 26 | 37 | 10/7/9 | 53:47 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 2 | 26 | 56 | 16/8/2 | 56:32 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 2 | 26 | 52 | 16/4/6 | 61:34 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 6 | 26 | 40 | 12/4/10 | 68:47 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Mitte | 8 | 26 | 33 | 9/6/11 | 58:52 | 0 | 0 | 0 | |
2002/03 | ST - Gebietsliga Mitte | 1 | 22 | 58 | 19/1/2 | 77:33 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Mitte | 3 | 22 | 36 | 10/6/6 | 56:41 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mitte | 10 | 22 | 25 | 7/4/11 | 48:52 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Mitte | 8 | 22 | 25 | 6/7/9 | 46:45 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Mitte | 442 | 164 / 103 / 175 | 836 : 872 |
ST - Gebietsliga Mitte | 161 | 89 / 33 / 39 | 453 : 261 |
ST - Relegation | 6 | 2 / 2 / 2 | 7 : 6 |