Team info - Pirka
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - 1. Klasse Mitte B | 14 | 26 | 13 | 3/4/19 | 32:81 | 0 | 0 | 0 | |
2022/23 | ST - 1. Klasse Mitte B | 13 | 26 | 15 | 4/3/19 | 38:105 | 0 | 0 | 0 | |
2021/22 | ST - Frauenoberliga Nord | 4 | 14 | 21 | 7/0/7 | 45:18 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Mitte B | 10 | 9 | 6 | 2/0/7 | 6:38 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Mitte B | 7 | 13 | 20 | 6/2/5 | 41:31 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Mitte B | 6 | 26 | 49 | 16/1/9 | 79:56 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Mitte B | 2 | 24 | 53 | 17/2/5 | 105:46 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Mitte B | 5 | 24 | 41 | 11/8/5 | 54:35 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Mitte B | 2 | 26 | 63 | 20/3/3 | 86:32 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Mitte B | 3 | 22 | 44 | 14/2/6 | 84:31 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Mitte B | 2 | 21 | 55 | 18/1/2 | 117:21 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Mitte B | 3 | 22 | 53 | 17/2/3 | 71:28 | 0 | 0 | 0 | |
2011/12 | ST - 1. Klasse Mitte B | 4 | 20 | 47 | 15/2/3 | 71:14 | 0 | 0 | 0 | |
2010/11 | ST - 1. Klasse Mitte B | 6 | 22 | 29 | 8/5/9 | 45:50 | 0 | 0 | 0 | |
2009/10 | ST - 1. Klasse Mitte B | 4 | 24 | 40 | 11/7/6 | 58:35 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Mitte B | 4 | 22 | 39 | 12/3/7 | 54:32 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Mitte B | 2 | 24 | 56 | 17/5/2 | 72:26 | 0 | 0 | 0 | |
2006/07 | ST - 1. Klasse Mitte B | 7 | 24 | 33 | 9/6/9 | 55:47 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse Mitte B | 3 | 24 | 42 | 13/3/8 | 69:46 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Mitte B | 6 | 26 | 42 | 13/3/10 | 49:37 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Mitte B | 5 | 26 | 46 | 13/7/6 | 82:42 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Mitte B | 13 | 26 | 8 | 2/2/22 | 29:93 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Mitte B | 12 | 24 | 12 | 3/3/18 | 32:103 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Mitte B | 9 | 22 | 20 | 5/5/12 | 39:70 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Mitte B | 6 | 20 | 29 | 8/5/7 | 38:34 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - 1. Klasse Mitte B | 543 | 257 / 84 / 202 | 1406 : 1133 |
ST - Frauenoberliga Nord | 14 | 7 / 0 / 7 | 45 : 18 |