Team info - Semriach
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 83 | 1 | 0 | 0/0/1 | 1:3 | 0 | 0 | 0 | |
2022/23 | ST - 1. Klasse Mitte A | 2 | 26 | 62 | 20/2/4 | 110:26 | 0 | 0 | 0 | |
2021/22 | ST - 1. Klasse Mitte A | 2 | 26 | 57 | 18/3/5 | 129:45 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Mitte A | 1 | 9 | 25 | 8/1/0 | 44:13 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Mitte A | 3 | 12 | 26 | 8/2/2 | 46:20 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Mitte A | 5 | 26 | 48 | 15/3/8 | 66:53 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Mitte | 13 | 26 | 26 | 8/2/16 | 52:72 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Mitte A | 2 | 26 | 63 | 20/3/3 | 109:34 | 0 | 0 | 0 | |
2016/17 | ST - Relegation | 1 | 2 | 6 | 2/0/0 | 10:1 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Mitte A | 3 | 26 | 46 | 14/4/8 | 64:43 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Mitte A | 4 | 22 | 38 | 12/2/8 | 67:41 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Mitte A | 6 | 21 | 24 | 6/6/9 | 49:49 | 0 | 0 | 0 | |
2012/13 | ST - Gebietsliga Mitte | 14 | 26 | 10 | 3/1/22 | 29:93 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mitte | 12 | 26 | 25 | 7/4/15 | 47:78 | 0 | 0 | 0 | |
2010/11 | ST - 1. Klasse Mitte A | 1 | 22 | 53 | 17/2/3 | 83:24 | 0 | 0 | 0 | |
2009/10 | ST - 1. Klasse Mitte A | 7 | 22 | 34 | 10/4/8 | 49:52 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Mitte A | 9 | 26 | 29 | 8/5/13 | 43:55 | 0 | 0 | 0 | |
2007/08 | ST - Gebietsliga Mitte | 14 | 26 | 24 | 6/6/14 | 34:67 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Mitte | 3 | 26 | 54 | 16/6/4 | 62:28 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Mitte | 3 | 26 | 48 | 14/6/6 | 48:34 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Mitte A | 13 | 24 | 8 | 1/5/18 | 21:75 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Mitte | 4 | 26 | 44 | 14/2/10 | 61:38 | 0 | 0 | 0 | |
2003/04 | ST - Gebietsliga Mitte | 7 | 26 | 39 | 11/6/9 | 43:34 | 0 | 0 | 0 | |
2002/03 | ST - Gebietsliga Mitte | 7 | 22 | 27 | 8/3/11 | 41:39 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Mitte | 9 | 22 | 27 | 8/3/11 | 42:52 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mitte | 6 | 22 | 33 | 10/3/9 | 47:47 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Mitte | 4 | 22 | 37 | 11/4/7 | 55:45 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 1 | 0 / 0 / 1 | 1 : 3 |
ST - 1. Klasse Mitte A | 288 | 157 / 42 / 89 | 880 : 530 |
ST - Gebietsliga Mitte | 296 | 116 / 46 / 134 | 561 : 627 |
ST - Relegation | 2 | 2 / 0 / 0 | 10 : 1 |